
2018-06-09 to 2018-06-16, no FAI sanctioning
Provisional
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | WOODLN | 400 m | 13:15 | 15:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
| 2 SS | 0.0 km | WOODRA | 1000 m | 14:00 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
| 3 | 2.0 km | BURNT | 400 m | 14:00 | 18:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
| 4 | 4.7 km | WOODRA | 400 m | 14:00 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
| 5 | 10.0 km | RABIES | 400 m | 14:00 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
| 6 | 15.2 km | WOODRA | 400 m | 14:00 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
| 7 | 23.4 km | RAB-PK | 400 m | 14:00 | 18:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
| 8 | 30.2 km | SQUIRS | 800 m | 14:00 | 18:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
| 9 ES | 31.3 km | LONSWD | 1000 m | 14:00 | 18:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
| 10 | 31.9 km | LONSWD | 400 m | 14:00 | 18:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Anneka Herndon | F | 14:00:00 | 15:32:08 | 01:32:08 | 20.4 | 31.94 | 390.9 | 71.2 | 323.9 | 786 | |||
| 2 | 226 | Emily Mistick | F | USA | Gin Explorer | 14:00:00 | 15:34:21 | 01:34:21 | 19.9 | 31.94 | 390.9 | 64.4 | 306.1 | 761 | |
| 3 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 14:00:00 | 15:43:53 | 01:43:53 | 18.1 | 31.94 | 390.9 | 70.7 | 237.0 | 699 |
| 4 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 14:00:00 | 16:07:40 | 02:07:40 | 14.7 | 31.94 | 390.9 | 60.2 | 94.2 | 545 | |
| 5 | 241 | Theresa Fielding | F | USA | Gin Explorer | 14:00:00 | 16:08:28 | 02:08:28 | 14.6 | 31.94 | 390.9 | 36.5 | 89.9 | 517 | |
| 6 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 14:00:00 | 21.40 | 261.9 | 17.6 | 280 | |||||
| 7 | 231 | Janet Roddan | F | Canada | Niviouk Ikuma P | 14:00:00 | 20.18 | 247.0 | 247 | ||||||
| 8 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 14:00:00 | 19.93 | 243.9 | 244 | ||||||
| 9 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 14:00:00 | 5.00 | 61.2 | 61 | ||||||
| 9 | 238 | Lisa Verzella | F | USA | Gin Explorer | 14:00:00 | 5.00 | 61.2 | 61 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 31.338 |
| task_distance | 31.938 |
| launch_to_ess_distance | 31.338 |
| no_of_pilots_present | 40 |
| no_of_pilots_flying | 40 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 24 |
| no_of_pilots_reaching_goal | 24 |
| sum_flown_distance | 1039.169 |
| best_dist | 31.938 |
| best_time | 1.29444444444444 |
| worst_time | 2.14111111111111 |
| no_of_pilots_in_competition | 43 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 852.518 |
| sum_real_dist_over_min | 852.518 |
| sum_flown_distances | 1039.169 |
| best_real_dist | 31.938 |
| last_start_time | 2018-06-10T14:00:00-07:00 |
| first_start_time | 2018-06-10T14:00:00-07:00 |
| first_finish_time | 2018-06-10T15:17:40-07:00 |
| max_time_to_get_time_points | 2.43218098883618 |
| no_of_pilots_with_time_points | 24 |
| goalratio | 0.6 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1065946 |
| time_weight | 0.5025174 |
| distance_weight | 0.390888 |
| smallest_leading_coefficient | 0.823067118748729 |
| available_points_distance | 390.888 |
| available_points_time | 502.5174 |
| available_points_departure | 0 |
| available_points_leading | 106.5946 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 35 |
| nom_time | 1.1666666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| qnh_setting | 1013.25 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.00 |
| turnpoint_radius_tolerance | 0.002 |