
2018-06-09 to 2018-06-16, FAI Category 2 event
Provisional
Results include only those pilots where ca:Category equals 'Sport'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | WOODLN | 400 m | 12:15 | 15:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
| 2 SS | 1.7 km | VLYVW | 6000 m | 13:30 | 18:30 | Lat: 42.22294 Lon: -123.05131 | 454 m |
| 3 | 6.5 km | VLYVW | 2000 m | 13:30 | 18:30 | Lat: 42.22294 Lon: -123.05131 | 454 m |
| 4 | 10.9 km | RAB-PK | 1000 m | 13:30 | 18:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
| 5 | 17.7 km | CEMETA | 5500 m | 13:30 | 18:30 | Lat: 42.28303 Lon: -122.93735 | 794 m |
| 6 | 20.8 km | WOODRA | 1000 m | 13:30 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
| 7 | 33.1 km | BALD-H | 7000 m | 13:30 | 18:30 | Lat: 42.32498 Lon: -123.20147 | 862 m |
| 8 | 40.4 km | JVILLE | 6000 m | 13:30 | 18:30 | Lat: 42.32372 Lon: -122.97607 | 535 m |
| 9 ES | 61.0 km | MULELZ | 2000 m | 13:30 | 18:30 | Lat: 42.09372 Lon: -123.09774 | 534 m |
| 10 | 62.6 km | MULELZ | 400 m | 13:30 | 18:30 | Lat: 42.09372 Lon: -123.09774 | 534 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Chris Clontz | M | USA | UP X-Race | 13:30:00 | 16:19:04 | 02:49:04 | 21.1 | 62.65 | 385.6 | 42.2 | 186.5 | 614 | |
| 2 | 127 | Trevor MacMurray | M | BGD Cure | 13:30:00 | 16:18:54 | 02:48:54 | 21.1 | 62.65 | 385.6 | 39.8 | 187.3 | 613 | ||
| 3 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 13:30:00 | 16:21:50 | 02:51:50 | 20.7 | 62.65 | 385.6 | 34.8 | 173.1 | 594 | |
| 4 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 13:30:00 | 16:26:15 | 02:56:15 | 20.2 | 62.65 | 385.6 | 36.7 | 152.2 | 575 | |
| 5 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 13:30:00 | 16:30:31 | 03:00:31 | 19.7 | 62.65 | 385.6 | 38.2 | 132.6 | 556 | |
| 6 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 13:30:00 | 16:35:59 | 03:05:59 | 19.1 | 62.65 | 385.6 | 16.7 | 108.2 | 511 | |
| 7 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 13:30:00 | 16:39:33 | 03:09:33 | 18.8 | 62.65 | 385.6 | 23.7 | 92.7 | 502 | |
| 8 | 158 | Austin Cox | M | USA | Ozone Alpina | 13:30:00 | 16:40:12 | 03:10:12 | 18.7 | 62.65 | 385.6 | 21.8 | 89.9 | 497 | |
| 9 | 140 | Andrew Rayhill | M | USA | UP X-Race | 13:30:00 | 16:42:04 | 03:12:04 | 18.5 | 62.65 | 385.6 | 17.2 | 81.9 | 485 | |
| 10 | 139 | Colin Rathbun | M | Ozone Delta 3 | 13:30:00 | 16:45:53 | 03:15:53 | 18.2 | 62.65 | 385.6 | 6.6 | 65.9 | 458 | ||
| 11 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 13:30:00 | 16:49:14 | 03:19:14 | 17.9 | 62.65 | 385.6 | 7.2 | 52.0 | 445 | |
| 12 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 13:30:00 | 54.89 | 359.2 | 49.0 | 408 | |||||
| 13 | 135 | Thomas Moock | M | USA | UP Trango | 13:30:00 | 45.61 | 317.4 | 43.1 | 361 | |||||
| 14 | 309 | Alex Leone | M | USA | Gin Explorer | 13:30:00 | 34.20 | 262.7 | 263 | ||||||
| 15 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 13:30:00 | 32.96 | 256.2 | 256 | ||||||
| 16 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 13:30:00 | 25.44 | 216.1 | 216 | ||||||
| 17 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 13:30:00 | 17.57 | 179.0 | 179 | ||||||
| 18 | 117 | Brad Hauge | M | USA | Gin Explorer | 13:30:00 | 17.42 | 178.2 | 178 | ||||||
| 19 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 13:30:00 | 16.23 | 169.4 | 169 | ||||||
| 19 | 147 | Destino Stellavem | M | USA | UP X-Race | 13:30:00 | 16.19 | 169.0 | 169 | ||||||
| 21 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 13:30:00 | 15.91 | 166.4 | 166 | ||||||
| 22 | 152 | Dan Vallieres | M | UP UP XRace (Red and orange | 13:30:00 | 9.73 | 107.7 | 108 | |||||||
| 23 | 126 | Rodger Kerr | M | Ozone Delta 2 | 13:30:00 | 8.63 | 100.2 | 100 | |||||||
| 24 | 124 | Chris Irish | M | USA | GIN GTO2 | 13:30:00 | 8.35 | 98.4 | 98 | ||||||
| 25 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 13:30:00 | 7.78 | 93.7 | 94 | ||||||
| 26 | 160 | Thai Verzone | M | USA | ozone delta2 | 13:30:00 | 5.00 | 67.1 | 67 | ||||||
| 26 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 5.00 | 67.1 | 67 | |||||||
| 26 | 157 | Jay Zollinger | M | USA | Ozone Alpina 2 | 5.00 | 67.1 | 67 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 59.349 |
| task_distance | 62.645 |
| launch_to_ess_distance | 61.044 |
| no_of_pilots_present | 69 |
| no_of_pilots_flying | 69 |
| no_of_pilots_lo | 26 |
| no_of_pilots_reaching_nom_dist | 45 |
| no_of_pilots_reaching_es | 43 |
| no_of_pilots_reaching_goal | 43 |
| sum_flown_distance | 3205.518 |
| best_dist | 62.645 |
| best_time | 2.09111111111111 |
| worst_time | 3.69666666666667 |
| no_of_pilots_in_competition | 69 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2878.971 |
| sum_real_dist_over_min | 2878.971 |
| sum_flown_distances | 3205.518 |
| best_real_dist | 62.645 |
| last_start_time | 2018-06-11T13:30:00-07:00 |
| first_start_time | 2018-06-11T13:30:00-07:00 |
| first_finish_time | 2018-06-11T15:35:28-07:00 |
| max_time_to_get_time_points | 3.53717857534337 |
| no_of_pilots_with_time_points | 42 |
| goalratio | 0.623188405797101 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.107521662800715 |
| time_weight | 0.506887838917655 |
| distance_weight | 0.38559049828163 |
| smallest_leading_coefficient | 1.46617107699913 |
| available_points_distance | 385.59049828163 |
| available_points_time | 506.887838917655 |
| available_points_departure | 0 |
| available_points_leading | 107.521662800715 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |