
2018-06-09 to 2018-06-16, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | WOODLN | 400 m | 12:30 | 18:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
| 2 SS | 0.6 km | WOODLN | 1000 m | 13:30 | 18:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
| 3 | 22.0 km | GRANTS | 4000 m | 13:30 | 18:30 | Lat: 42.37915 Lon: -123.2548 | 1164 m |
| 4 | 42.9 km | SQUIRS | 1300 m | 13:30 | 18:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
| 5 | 56.6 km | JOHNS | 1000 m | 13:30 | 18:30 | Lat: 42.35687 Lon: -122.97768 | 855 m |
| 6 ES | 68.8 km | LONSWD | 2000 m | 13:30 | 18:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
| 7 | 70.4 km | LONSWD | 400 m | 13:30 | 18:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 13:30:00 | 59.44 | 587.5 | 24.9 | 612 | |||||
| 2 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 13:30:00 | 46.56 | 426.0 | 426 | ||||||
| 3 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 13:30:00 | 27.23 | 299.8 | 300 | ||||||
| 4 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 13:30:00 | 17.17 | 170.9 | 171 | ||||||
| 5 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 13:30:00 | 13.44 | 129.1 | 129 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 68.241 |
| task_distance | 70.442 |
| launch_to_ess_distance | 68.841 |
| no_of_pilots_present | 65 |
| no_of_pilots_flying | 65 |
| no_of_pilots_lo | 54 |
| no_of_pilots_reaching_nom_dist | 31 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 11 |
| sum_flown_distance | 2675.671 |
| best_dist | 70.442 |
| best_time | 2.45166666666667 |
| worst_time | 2.95 |
| no_of_pilots_in_competition | 66 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2371.416 |
| sum_real_dist_over_min | 2371.416 |
| sum_flown_distances | 2675.671 |
| best_real_dist | 70.442 |
| last_start_time | 2018-06-10T13:30:00-07:00 |
| first_start_time | 2018-06-10T13:30:00-07:00 |
| first_finish_time | 2018-06-10T15:57:06-07:00 |
| max_time_to_get_time_points | 4.01744655754107 |
| no_of_pilots_with_time_points | 11 |
| goalratio | 0.169230769230769 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0587222111060537 |
| time_weight | 0.276833280928539 |
| distance_weight | 0.664444507965407 |
| smallest_leading_coefficient | 1.56060895361367 |
| available_points_distance | 664.444507965407 |
| available_points_time | 276.833280928539 |
| available_points_departure | 0 |
| available_points_leading | 58.7222111060537 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |