2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 7
2018-06-16 Task 7 - Stopped at 16:30 (scored back by 5 min.)
Race to Goal 32.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.8 km | STERLI | 7000 m | 12:45 | 16:30 | Lat: 42.22475 Lon: -122.94277 | 826 m |
3 | 4.5 km | RABIES | 400 m | 12:45 | 16:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 8.8 km | BURNT | 400 m | 12:45 | 16:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
5 | 11.5 km | WOODRA | 400 m | 12:45 | 16:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
6 | 19.5 km | MT-ISA | 4000 m | 12:45 | 16:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 26.0 km | BURNT | 400 m | 12:45 | 16:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
8 | 28.9 km | WOODRA | 400 m | 12:45 | 16:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
9 ES | 32.1 km | LONSWD | 1000 m | 12:45 | 16:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
10 | 32.7 km | LONSWD | 400 m | 12:45 | 16:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | Arthur Korn | M | USA | Ozone Rush 4 | 12:45:00 | 14:12:06 | 01:27:06 | 20.9 | 32.70 | 0 | 32.70 | 427.1 | 90.3 | 425.7 | 943 | |
2 | 239 | Dave Achtemichuk | M | CAN | Niviuk Ikuma P | 12:45:00 | 14:17:34 | 01:32:34 | 19.6 | 32.70 | 0 | 32.70 | 427.1 | 46.7 | 349.6 | 823 | |
3 | 217 | Jake Jacobs | M | USA | Ozone Delta 2 | 12:45:00 | 14:24:57 | 01:39:57 | 18.2 | 32.70 | 0 | 32.70 | 427.1 | 65.1 | 291.1 | 783 | |
4 | 209 | Tony Evans | M | CAN | Advance Sigma 10 | 12:45:00 | 14:28:11 | 01:43:11 | 17.6 | 32.70 | 0 | 32.70 | 427.1 | 29.9 | 269.4 | 726 | |
5 | 216 | Tyler Gillies | M | CAN | Ozone Swift4 | 12:45:00 | 14:34:41 | 01:49:41 | 16.6 | 32.70 | 0 | 32.70 | 427.1 | 64.9 | 229.7 | 722 | |
6 | 235 | Peter Satitpunwaycha | M | USA | Advance Sigma 10 | 12:45:00 | 14:37:50 | 01:52:50 | 16.1 | 32.70 | 0 | 32.70 | 427.1 | 35.4 | 211.9 | 674 | |
7 | 240 | Anneka Herndon | F | Ozone Swift | 12:45:00 | 14:47:01 | 02:02:01 | 14.9 | 32.70 | 0 | 32.70 | 427.1 | 49.9 | 163.6 | 641 | ||
8 | 236 | Mark Simpson | M | NZL | Ozone Swift 4 | 12:45:00 | 14:46:20 | 02:01:20 | 15.0 | 32.70 | 0 | 32.70 | 427.1 | 30.9 | 167.1 | 625 | |
9 | 220 | Nick Kedev | M | USA | Ozone Alpina 2 | 12:45:00 | 14:47:12 | 02:02:12 | 14.9 | 32.70 | 0 | 32.70 | 427.1 | 34.2 | 162.7 | 624 | |
10 | 242 | Bill Soderquist | M | USA | 12:45:00 | 14:56:55 | 02:11:55 | 13.8 | 32.70 | 0 | 32.70 | 427.1 | 23.4 | 116.2 | 567 | ||
11 | 204 | Joseph Caulfield | M | USA | Ozone Delta 2 | 12:45:00 | 14:58:15 | 02:13:15 | 13.6 | 32.70 | 0 | 32.70 | 427.1 | 8.3 | 110.1 | 546 | |
12 | 243 | Neil Hanson | M | USA | Gin Explorer | 12:45:00 | 14:58:27 | 02:13:27 | 13.6 | 32.70 | 0 | 32.70 | 427.1 | 7.3 | 109.2 | 544 | |
13 | 226 | Emily Mistick | F | USA | Gin Explorer | 12:45:00 | 14:58:57 | 02:13:57 | 13.6 | 32.70 | 0 | 32.70 | 427.1 | 6.2 | 106.9 | 540 | |
14 | 238 | Lisa Verzella | F | USA | Gin Explorer | 12:45:00 | 15:00:04 | 02:15:04 | 13.5 | 32.70 | 0 | 32.70 | 427.1 | 4.6 | 101.9 | 534 | |
15 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 12:45:00 | 15:01:04 | 02:16:04 | 13.4 | 32.70 | 0 | 32.70 | 427.1 | 6.2 | 97.4 | 531 | |
16 | 228 | Subodh Pandey | M | USA | Skywalk Cumeo | 12:45:00 | 15:04:25 | 02:19:25 | 13.0 | 32.70 | 0 | 32.70 | 427.1 | 5.2 | 82.6 | 515 | |
17 | 215 | Bart Garton | M | USA | Gin Explorer | 12:45:00 | 26.52 | 0 | 26.52 | 346.4 | 7.9 | 354 | |||||
18 | 206 | Michael Downey | M | USA | Advance Sigma 10 | 12:45:00 | 24.66 | 0 | 24.66 | 322.1 | 10.1 | 332 | |||||
19 | 207 | Scott Drinkard | M | USA | Nova Ion 3 | 12:45:00 | 15.71 | 0 | 15.71 | 205.2 | 205 | ||||||
20 | 231 | Janet Roddan | F | Niviouk Ikuma P | 12:45:00 | 15.22 | 0 | 15.22 | 198.8 | 199 | |||||||
21 | 232 | Leon Roullard | M | USA | UP Makalu 4 | 12:45:00 | 14.81 | 0 | 14.81 | 193.4 | 193 | ||||||
22 | 212 | Mark Fisher | M | USA | Ozone Rush 5 | 12:45:00 | 14.56 | 0 | 14.56 | 190.1 | 190 | ||||||
23 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 12:45:00 | 10.26 | 0 | 10.26 | 134.0 | 134 | |||||
24 | 229 | Davey Pitcher | M | USA | Niviuk Ikuma | 12:45:00 | 9.97 | 0 | 9.97 | 130.2 | 130 | ||||||
25 | 241 | Theresa Fielding | F | USA | Gin Explorer | 12:45:00 | 9.70 | 0 | 9.70 | 126.7 | 127 | ||||||
26 | 224 | Neil McGarry | M | USA | GIN Explorer | 12:45:00 | 9.36 | 0 | 9.36 | 122.2 | 122 | ||||||
27 | 223 | Keith Lowe | M | USA | Advance Sigma 10 | 12:45:00 | 9.29 | 0 | 9.29 | 121.4 | 121 | ||||||
27 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 12:45:00 | 9.28 | 0 | 9.28 | 121.2 | 121 | ||||||
29 | 218 | Nate Johnson | M | USA | Advance IOTA | 12:45:00 | 7.97 | 0 | 7.97 | 104.2 | 104 | ||||||
30 | 202 | Ron Andresen | M | USA | Ozone Alpina2 | 12:45:00 | 6.53 | 0 | 6.53 | 85.2 | 85 | ||||||
31 | 210 | Peter Fay | M | USA | Ozone Alpina 3 | 12:45:00 | 5.00 | 0 | 5.00 | 65.3 | 65 | ||||||
31 | 214 | Chris Garcia | M | USA | Nova Mentor 3 | 12:45:00 | 5.00 | 0 | 5.00 | 65.3 | 65 | ||||||
31 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 5.00 | 0 | 5.00 | 65.3 | 65 | |||||||
31 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 5.00 | 0 | 5.00 | 65.3 | 65 | |||||||
31 | 230 | Jason Rickabaugh | M | USA | Ozone Swift Max | 12:45:00 | 5.00 | 0 | 5.00 | 65.3 | 65 | ||||||
31 | 211 | Andrei Firtat | M | USA | Ozone Rush 4 | 12:45:00 | 5.00 | 0 | 5.00 | 65.3 | 65 | ||||||
31 | 222 | Michael Kuenning | M | USA | Advance Sigma 10 | 12:45:00 | 5.00 | 0 | 5.00 | 65.3 | 65 |
Pilots absent from task (ABS)
Id | Name |
---|---|
201 | Joshua Alger |
208 | Brian Duchovnay |
219 | Jon Faiz Kayyem |
225 | Patrick McGuinness |
227 | Aaron Napoleon |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 30.288 |
task_distance | 32.697 |
launch_to_ess_distance | 32.097 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 721.113 |
best_dist | 32.697 |
best_time | 1.45166666666667 |
worst_time | 2.32361111111111 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 37 |
sum_dist_over_min | 556.998 |
sum_real_dist_over_min | 556.998 |
sum_flown_distances | 721.113 |
best_real_dist | 32.697 |
last_start_time | 2018-06-16T12:45:00-07:00 |
first_start_time | 2018-06-16T12:45:00-07:00 |
first_finish_time | 2018-06-16T14:12:06-07:00 |
max_time_to_get_time_points | 2.65651797146185 |
no_of_pilots_with_time_points | 16 |
goalratio | 0.432432432432432 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.095749477819675 |
time_weight | 0.451390395435611 |
distance_weight | 0.452860126744714 |
smallest_leading_coefficient | 1.24496986387977 |
available_points_distance | 427.095787560549 |
available_points_time | 425.70967292185 |
available_points_departure | 0 |
available_points_leading | 90.3020518319076 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.943107512314306 |
stop_validity | 1 |
day_quality | 0.943107512314306 |
ftv_day_validity | 0.943107512314306 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-16T18:05:36-07:00