2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 7: Women
2018-06-16 Task 7 - Stopped at 16:30 (scored back by 5 min.)
Race to Goal 32.7 km
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.8 km | STERLI | 7000 m | 12:45 | 16:30 | Lat: 42.22475 Lon: -122.94277 | 826 m |
3 | 4.5 km | RABIES | 400 m | 12:45 | 16:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 8.8 km | BURNT | 400 m | 12:45 | 16:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
5 | 11.5 km | WOODRA | 400 m | 12:45 | 16:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
6 | 19.5 km | MT-ISA | 4000 m | 12:45 | 16:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 26.0 km | BURNT | 400 m | 12:45 | 16:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
8 | 28.9 km | WOODRA | 400 m | 12:45 | 16:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
9 ES | 32.1 km | LONSWD | 1000 m | 12:45 | 16:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
10 | 32.7 km | LONSWD | 400 m | 12:45 | 16:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Anneka Herndon | F | Ozone Swift | 12:45:00 | 14:47:01 | 02:02:01 | 14.9 | 32.70 | 0 | 32.70 | 427.1 | 49.9 | 163.6 | 641 | ||
2 | 226 | Emily Mistick | F | USA | Gin Explorer | 12:45:00 | 14:58:57 | 02:13:57 | 13.6 | 32.70 | 0 | 32.70 | 427.1 | 6.2 | 106.9 | 540 | |
3 | 238 | Lisa Verzella | F | USA | Gin Explorer | 12:45:00 | 15:00:04 | 02:15:04 | 13.5 | 32.70 | 0 | 32.70 | 427.1 | 4.6 | 101.9 | 534 | |
4 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 12:45:00 | 15:01:04 | 02:16:04 | 13.4 | 32.70 | 0 | 32.70 | 427.1 | 6.2 | 97.4 | 531 | |
5 | 231 | Janet Roddan | F | Niviouk Ikuma P | 12:45:00 | 15.22 | 0 | 15.22 | 198.8 | 199 | |||||||
6 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 12:45:00 | 10.26 | 0 | 10.26 | 134.0 | 134 | |||||
7 | 241 | Theresa Fielding | F | USA | Gin Explorer | 12:45:00 | 9.70 | 0 | 9.70 | 126.7 | 127 | ||||||
8 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 12:45:00 | 9.28 | 0 | 9.28 | 121.2 | 121 | ||||||
9 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 5.00 | 0 | 5.00 | 65.3 | 65 | |||||||
9 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 5.00 | 0 | 5.00 | 65.3 | 65 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 30.288 |
task_distance | 32.697 |
launch_to_ess_distance | 32.097 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 721.113 |
best_dist | 32.697 |
best_time | 1.45166666666667 |
worst_time | 2.32361111111111 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 37 |
sum_dist_over_min | 556.998 |
sum_real_dist_over_min | 556.998 |
sum_flown_distances | 721.113 |
best_real_dist | 32.697 |
last_start_time | 2018-06-16T12:45:00-07:00 |
first_start_time | 2018-06-16T12:45:00-07:00 |
first_finish_time | 2018-06-16T14:12:06-07:00 |
max_time_to_get_time_points | 2.65651797146185 |
no_of_pilots_with_time_points | 16 |
goalratio | 0.432432432432432 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.095749477819675 |
time_weight | 0.451390395435611 |
distance_weight | 0.452860126744714 |
smallest_leading_coefficient | 1.24496986387977 |
available_points_distance | 427.095787560549 |
available_points_time | 425.70967292185 |
available_points_departure | 0 |
available_points_leading | 90.3020518319076 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.943107512314306 |
stop_validity | 1 |
day_quality | 0.943107512314306 |
ftv_day_validity | 0.943107512314306 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-16T18:06:31-07:00