2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 6 Women
2018-06-15 Task 6
Race to Goal 31.0 km
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.6 km | WOODRA | 1000 m | 12:45 | 17:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
3 | 1.1 km | SQUIRS | 800 m | 12:45 | 17:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
4 | 4.7 km | BURNT | 400 m | 12:45 | 17:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
5 | 7.1 km | HERLIN | 1000 m | 12:45 | 17:30 | Lat: 42.27478 Lon: -123.022 | 559 m |
6 | 9.4 km | LW-RAB | 400 m | 12:45 | 17:30 | Lat: 42.24986 Lon: -123.0443 | 748 m |
7 | 10.6 km | RABIES | 400 m | 12:45 | 17:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
8 | 13.2 km | RAB-PK | 400 m | 12:45 | 17:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
9 | 15.5 km | RABIES | 400 m | 12:45 | 17:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
10 | 17.9 km | RAB-PK | 400 m | 12:45 | 17:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
11 | 25.1 km | SQUIRS | 800 m | 12:45 | 17:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
12 ES | 26.9 km | CAMERO | 400 m | 12:45 | 17:30 | Lat: 42.19968 Lon: -123.04275 | 443 m |
13 | 31.0 km | HARTLZ | 800 m | 12:45 | 17:30 | Lat: 42.15854 Lon: -123.05099 | 482 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Anneka Herndon | F | Ozone Swift | 12:45:00 | 14:16:29 | 01:31:29 | 17.2 | 31.00 | 397.2 | 32.0 | 179.4 | 609 | ||
2 | 226 | Emily Mistick | F | USA | Gin Explorer | 12:45:00 | 14:30:39 | 01:45:39 | 14.9 | 31.00 | 397.2 | 9.5 | 118.0 | 525 | |
3 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 12:45:00 | 16:00:44 | 03:15:44 | 8.1 | 31.00 | 397.2 | 397 | |||
4 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 12:45:00 | 19.03 | 243.9 | 244 | ||||||
5 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 12:45:00 | 12.96 | 166.0 | 166 | |||||
6 | 238 | Lisa Verzella | F | USA | Gin Explorer | 12:45:00 | 9.62 | 123.3 | 123 | ||||||
7 | 241 | Theresa Fielding | F | USA | Gin Explorer | 12:45:00 | 9.45 | 121.1 | 121 | ||||||
8 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 12:45:00 | 5.27 | 67.5 | 68 | ||||||
9 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 12:45:00 | 5.00 | 64.1 | 64 | ||||||
9 | 231 | Janet Roddan | F | Niviouk Ikuma P | 12:45:00 | 5.00 | 64.1 | 64 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 26.265 |
task_distance | 31.002 |
launch_to_ess_distance | 26.859 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 640.924 |
best_dist | 31.002 |
best_time | 1.22166666666667 |
worst_time | 3.28472222222222 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 475.048 |
sum_real_dist_over_min | 475.048 |
sum_flown_distances | 640.924 |
best_real_dist | 31.002 |
last_start_time | 2018-06-15T12:45:00-07:00 |
first_start_time | 2018-06-15T12:45:00-07:00 |
first_finish_time | 2018-06-15T13:58:18-07:00 |
max_time_to_get_time_points | 2.32695697543928 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.333333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.401286111111111 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 0.993525252624336 |
available_points_distance | 397.195378544542 |
available_points_time | 310.341292118051 |
available_points_departure | 0 |
available_points_leading | 65.8299710553441 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.773366641717937 |
stop_validity | 1 |
day_quality | 0.773366641717937 |
ftv_day_validity | 0.773366641717937 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-16T09:10:04-07:00