2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 5
2018-06-14 Task 5
Race to Goal 30.6 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:10 | 15:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.0 km | WOODRA | 1000 m | 12:55 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
3 | 1.8 km | BURNT | 1000 m | 12:55 | 18:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
4 | 4.9 km | LW-RAB | 1000 m | 12:55 | 18:30 | Lat: 42.24986 Lon: -123.0443 | 748 m |
5 | 5.2 km | RABIES | 1000 m | 12:55 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 8.3 km | RAB-PK | 1000 m | 12:55 | 18:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
7 | 19.4 km | CEMETA | 1000 m | 12:55 | 18:30 | Lat: 42.28303 Lon: -122.93735 | 794 m |
8 | 25.0 km | DONATO | 6000 m | 12:55 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
9 ES | 27.5 km | DONATO | 3500 m | 12:55 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
10 | 30.6 km | DONATO | 400 m | 12:55 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Keith Lowe | M | USA | Advance Sigma 10 | 12:55:00 | 14:10:16 | 01:15:16 | 21.9 | 30.63 | 571.5 | 45.6 | 215.0 | 832 | |
2 | 217 | Jake Jacobs | M | USA | Ozone Delta 2 | 12:55:00 | 14:11:23 | 01:16:23 | 21.6 | 30.63 | 571.5 | 36.5 | 201.0 | 809 | |
3 | 202 | Ron Andresen | M | USA | Ozone Alpina2 | 12:55:00 | 14:29:50 | 01:34:50 | 17.4 | 30.63 | 571.5 | 39.1 | 120.6 | 731 | |
4 | 236 | Mark Simpson | M | USA | Ozone Swift 4 | 12:55:00 | 14:34:21 | 01:39:21 | 16.6 | 30.63 | 571.5 | 32.1 | 106.5 | 710 | |
5 | 226 | Emily Mistick | F | USA | Gin Explorer | 12:55:00 | 14:38:24 | 01:43:24 | 16.0 | 30.63 | 571.5 | 29.2 | 94.7 | 695 | |
6 | 210 | Peter Fay | M | USA | Ozone Alpina 3 | 12:55:00 | 15:01:15 | 02:06:15 | 13.1 | 30.63 | 571.5 | 36.2 | 608 | ||
7 | 240 | Anneka Herndon | F | 12:55:00 | 21.98 | 410.2 | 23.6 | 434 | |||||||
8 | 228 | Subodh Pandey | M | USA | Skywalk Cumeo | 12:55:00 | 21.81 | 407.0 | 407 | ||||||
9 | 204 | Joseph Caulfield | M | USA | Ozone Delta 2 | 12:55:00 | 20.23 | 377.6 | 18.6 | 396 | |||||
10 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 12:55:00 | 20.34 | 379.6 | 8.8 | 388 | |||||
11 | 235 | Peter Satitpunwaycha | M | USA | Advance Sigma 10 | 12:55:00 | 19.29 | 359.9 | 20.7 | 381 | |||||
12 | 238 | Lisa Verzella | F | USA | Gin Explorer | 12:55:00 | 20.36 | 379.9 | 380 | ||||||
13 | 232 | Leon Roullard | M | USA | UP Makalu 4 | 12:55:00 | 19.66 | 366.9 | 367 | ||||||
14 | 224 | Neil McGarry | M | USA | GIN Explorer | 12:55:00 | 17.28 | 322.5 | 11.7 | 334 | |||||
15 | 209 | Tony Evans | M | CAN | Advance Sigma 10 | 12:55:00 | 17.58 | 328.0 | 4.9 | 333 | |||||
16 | 212 | Mark Fisher | M | USA | Ozone Rush 5 | 12:55:00 | 17.74 | 331.1 | 331 | ||||||
17 | 216 | Tyler Gillies | M | Ozone Swift4 | 12:55:00 | 17.37 | 324.2 | 4.2 | 328 | ||||||
18 | 239 | Dave Achtemichuk | M | Niviuk Ikuma P | 12:55:00 | 16.63 | 310.3 | 12.2 | 323 | ||||||
19 | 242 | Bill Soderquist | M | USA | 12:55:00 | 17.11 | 319.2 | 2.2 | 321 | ||||||
20 | 222 | Michael Kuenning | M | USA | Advance Sigma 10 | 12:55:00 | 16.32 | 304.5 | 11.9 | 316 | |||||
21 | 218 | Nate Johnson | M | USA | Advance IOTA | 12:55:00 | 16.61 | 309.9 | 2.6 | 313 | |||||
22 | 221 | Arthur Korn | M | USA | Ozone Rush 4 | 12:55:00 | 16.74 | 312.4 | 312 | ||||||
23 | 211 | Andrei Firtat | M | USA | Ozone Rush 4 | 12:55:00 | 16.55 | 308.8 | 1.3 | 310 | |||||
24 | 220 | Nick Kedev | M | USA | Ozone Alpina 2 | 12:55:00 | 16.58 | 309.3 | 309 | ||||||
25 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 12:55:00 | 16.39 | 305.9 | 1.6 | 308 | ||||
26 | 243 | Neil Hanson | M | USA | 12:55:00 | 16.45 | 307.0 | 307 | |||||||
27 | 215 | Bart Garton | M | USA | Gin Explorer | 12:55:00 | 17.24 | 321.7 | 13.4 | 302 | |||||
28 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 12:55:00 | 16.15 | 301.3 | 301 | ||||||
28 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 12:55:00 | 16.10 | 300.5 | 301 | ||||||
30 | 231 | Janet Roddan | F | Niviouk Ikuma P | 12:55:00 | 17.31 | 323.0 | 291 | |||||||
31 | 206 | Michael Downey | M | USA | Advance Sigma 10 | 12:55:00 | 16.89 | 315.2 | 6.1 | 289 | |||||
32 | 241 | Theresa Fielding | F | USA | Gin Explorer | 12:55:00 | 15.22 | 284.0 | 284 | ||||||
33 | 229 | Davey Pitcher | M | USA | Niviuk Ikuma | 12:55:00 | 14.18 | 264.6 | 265 | ||||||
34 | 208 | Brian Duchovnay | M | USA | Gradient Golden 4 | 12:55:00 | 13.67 | 255.2 | 255 | ||||||
35 | 207 | Scott Drinkard | M | USA | Nova Ion 3 | 12:55:00 | 13.59 | 253.6 | 254 | ||||||
36 | 201 | Joshua Alger | M | USA | Niviuk Hook 4 | 12:55:00 | 12.72 | 237.4 | 237 | ||||||
37 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 12:55:00 | 7.47 | 139.4 | 139 | ||||||
38 | 227 | Aaron Napoleon | M | USA | Bruce Goldsmith Design Epic | 12:55:00 | 5.40 | 100.8 | 101 | ||||||
39 | 230 | Jason Rickabaugh | M | USA | Ozone Swift Max | 12:55:00 | 5.00 | 93.3 | 93 | ||||||
39 | 214 | Chris Garcia | M | USA | Nova Mentor 3 | 12:55:00 | 5.00 | 93.3 | 93 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
206 | Michael Downey | 10% | 0 | Landed in a "no land" field |
215 | Bart Garton | 10% | 0 | Landed in a "no land" field |
231 | Janet Roddan | 10% | 0 | Landed in a "no land" field |
Pilots absent from task (ABS)
Id | Name |
---|---|
219 | Jon Faiz Kayyem |
225 | Patrick McGuinness |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 27.525 |
task_distance | 30.626 |
launch_to_ess_distance | 27.525 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 719.541 |
best_dist | 30.626 |
best_time | 1.25444444444444 |
worst_time | 2.10416666666667 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 522.696 |
sum_real_dist_over_min | 522.696 |
sum_flown_distances | 719.541 |
best_real_dist | 30.626 |
last_start_time | 2018-06-14T12:55:00-07:00 |
first_start_time | 2018-06-14T12:55:00-07:00 |
first_finish_time | 2018-06-14T14:10:16-07:00 |
max_time_to_get_time_points | 2.37446428553854 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.15 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.054808009375 |
time_weight | 0.258380615625 |
distance_weight | 0.686811375 |
smallest_leading_coefficient | 0.918074885433806 |
available_points_distance | 571.52748390779 |
available_points_time | 215.010450487519 |
available_points_departure | 0 |
available_points_leading | 45.6082773761403 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.832146211771449 |
stop_validity | 1 |
day_quality | 0.832146211771449 |
ftv_day_validity | 0.832146211771449 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-14T19:14:44-07:00