2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 5: Women
2018-06-14 Task 5
Race to Goal 30.6 km
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:10 | 15:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.0 km | WOODRA | 1000 m | 12:55 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
3 | 1.8 km | BURNT | 1000 m | 12:55 | 18:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
4 | 4.9 km | LW-RAB | 1000 m | 12:55 | 18:30 | Lat: 42.24986 Lon: -123.0443 | 748 m |
5 | 5.2 km | RABIES | 1000 m | 12:55 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 8.3 km | RAB-PK | 1000 m | 12:55 | 18:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
7 | 19.4 km | CEMETA | 1000 m | 12:55 | 18:30 | Lat: 42.28303 Lon: -122.93735 | 794 m |
8 | 25.0 km | DONATO | 6000 m | 12:55 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
9 ES | 27.5 km | DONATO | 3500 m | 12:55 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
10 | 30.6 km | DONATO | 400 m | 12:55 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 226 | Emily Mistick | F | USA | Gin Explorer | 12:55:00 | 14:38:24 | 01:43:24 | 16.0 | 30.63 | 571.5 | 29.2 | 94.7 | 695 | |
2 | 240 | Anneka Herndon | F | 12:55:00 | 21.98 | 410.2 | 23.6 | 434 | |||||||
3 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 12:55:00 | 20.34 | 379.6 | 8.8 | 388 | |||||
4 | 238 | Lisa Verzella | F | USA | Gin Explorer | 12:55:00 | 20.36 | 379.9 | 380 | ||||||
5 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 12:55:00 | 16.39 | 305.9 | 1.6 | 308 | ||||
6 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 12:55:00 | 16.15 | 301.3 | 301 | ||||||
6 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 12:55:00 | 16.10 | 300.5 | 301 | ||||||
8 | 231 | Janet Roddan | F | Niviouk Ikuma P | 12:55:00 | 17.31 | 323.0 | 291 | |||||||
9 | 241 | Theresa Fielding | F | USA | Gin Explorer | 12:55:00 | 15.22 | 284.0 | 284 | ||||||
10 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 12:55:00 | 7.47 | 139.4 | 139 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
231 | Janet Roddan | 10% | 0 | Landed in a "no land" field |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 27.525 |
task_distance | 30.626 |
launch_to_ess_distance | 27.525 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 719.541 |
best_dist | 30.626 |
best_time | 1.25444444444444 |
worst_time | 2.10416666666667 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 522.696 |
sum_real_dist_over_min | 522.696 |
sum_flown_distances | 719.541 |
best_real_dist | 30.626 |
last_start_time | 2018-06-14T12:55:00-07:00 |
first_start_time | 2018-06-14T12:55:00-07:00 |
first_finish_time | 2018-06-14T14:10:16-07:00 |
max_time_to_get_time_points | 2.37446428553854 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.15 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.054808009375 |
time_weight | 0.258380615625 |
distance_weight | 0.686811375 |
smallest_leading_coefficient | 0.918074885433806 |
available_points_distance | 571.52748390779 |
available_points_time | 215.010450487519 |
available_points_departure | 0 |
available_points_leading | 45.6082773761403 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.832146211771449 |
stop_validity | 1 |
day_quality | 0.832146211771449 |
ftv_day_validity | 0.832146211771449 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-14T19:15:35-07:00