2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 4
2018-06-13
Race to Goal 31.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:45 | 14:10 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.4 km | WOODRA | 1000 m | 13:30 | 17:00 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
3 | 1.3 km | SQUIRS | 800 m | 13:30 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
4 | 5.4 km | RABIES | 800 m | 13:30 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
5 | 9.2 km | BURNT | 400 m | 13:30 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
6 | 12.8 km | SQUIRS | 800 m | 13:30 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
7 | 17.0 km | RABIES | 600 m | 13:30 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
8 | 21.1 km | BURNT | 400 m | 13:30 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
9 | 24.7 km | SQUIRS | 800 m | 13:30 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
10 | 29.0 km | RABIES | 400 m | 13:30 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
11 ES | 31.1 km | LONSWD | 1000 m | 13:30 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
12 | 31.7 km | LONSWD | 400 m | 13:30 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Keith Lowe | M | USA | Advance Sigma 10 | 13:30:00 | 15:27:54 | 01:57:54 | 15.6 | 31.65 | 338.1 | 12.7 | 60.1 | 411 | |
2 | 235 | Peter Satitpunwaycha | M | USA | Advance Sigma 10 | 13:30:00 | 15:57:03 | 02:27:03 | 12.5 | 31.65 | 338.1 | 4.8 | 30.4 | 373 | |
3 | 216 | Tyler Gillies | M | Canada | Ozone Swift4 | 13:30:00 | 28.26 | 301.8 | 7.6 | 309 | |||||
4 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 13:30:00 | 23.13 | 247.0 | 4.7 | 252 | |||||
5 | 215 | Bart Garton | M | USA | Gin Explorer | 13:30:00 | 22.26 | 237.8 | 2.9 | 241 | |||||
6 | 202 | Ron Andresen | M | USA | Ozone Alpina2 | 13:30:00 | 19.50 | 208.3 | 7.0 | 215 | |||||
7 | 242 | Bill Soderquist | M | USA | 13:30:00 | 19.12 | 204.2 | 4.6 | 209 | ||||||
8 | 204 | Joseph Caulfield | M | USA | Ozone Delta 2 | 13:30:00 | 19.29 | 206.0 | 1.7 | 208 | |||||
9 | 230 | Jason Rickabaugh | M | USA | Ozone Swift Max | 13:30:00 | 19.11 | 204.1 | 204 | ||||||
10 | 239 | Dave Achtemichuk | M | Canada | Niviuk Ikuma P | 13:30:00 | 16.64 | 177.7 | 7.3 | 185 | |||||
11 | 221 | Arthur Korn | M | USA | Ozone Rush 4 | 13:30:00 | 15.91 | 169.9 | 6.6 | 177 | |||||
12 | 222 | Michael Kuenning | M | USA | Advance Sigma 10 | 13:30:00 | 15.81 | 168.9 | 5.4 | 174 | |||||
13 | 212 | Mark Fisher | M | USA | Ozone Rush 5 | 13:30:00 | 15.73 | 168.0 | 4.9 | 173 | |||||
14 | 228 | Subodh Pandey | M | USA | Skywalk Cumeo | 13:30:00 | 15.40 | 164.4 | 4.5 | 169 | |||||
15 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 13:30:00 | 15.34 | 163.9 | 4.3 | 168 | ||||
16 | 226 | Emily Mistick | F | USA | Gin Explorer | 13:30:00 | 15.18 | 162.1 | 3.6 | 166 | |||||
17 | 220 | Nick Kedev | M | USA | Ozone Alpina 2 | 13:30:00 | 15.04 | 160.7 | 2.8 | 164 | |||||
18 | 238 | Lisa Verzella | F | USA | Gin Explorer | 13:30:00 | 11.16 | 119.2 | 0.3 | 120 | |||||
19 | 218 | Nate Johnson | M | USA | Advance IOTA | 13:30:00 | 8.26 | 88.3 | 88 | ||||||
20 | 211 | Andrei Firtat | M | USA | Ozone Rush 4 | 13:30:00 | 7.08 | 75.6 | 76 | ||||||
21 | 236 | Mark Simpson | M | USA | Ozone Swift 4 | 13:30:00 | 6.18 | 66.0 | 66 | ||||||
22 | 225 | Patrick McGuinness | M | USA | Ozone Rush 5 | 5.00 | 53.4 | 53 | |||||||
22 | 209 | Tony Evans | M | CAN | Advance Sigma 10 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 240 | Anneka Herndon | F | 13:30:00 | 5.00 | 53.4 | 53 | ||||||||
22 | 241 | Theresa Fielding | F | USA | Gin Explorer | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 243 | Neil Hanson | M | USA | 5.00 | 53.4 | 53 | ||||||||
22 | 210 | Peter Fay | M | USA | Ozone Alpina 3 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 214 | Chris Garcia | M | USA | Nova Mentor 3 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 208 | Brian Duchovnay | M | USA | Gradient Golden 4 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 201 | Joshua Alger | M | USA | Niviuk Hook 4 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 206 | Michael Downey | M | USA | Advance Sigma 10 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 207 | Scott Drinkard | M | USA | Nova Ion 3 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 231 | Janet Roddan | F | Canada | Niviouk Ikuma P | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 232 | Leon Roullard | M | USA | UP Makalu 4 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 229 | Davey Pitcher | M | USA | Niviuk Ikuma | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 217 | Jake Jacobs | M | USA | Ozone Delta 2 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 224 | Neil McGarry | M | USA | GIN Explorer | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
22 | 227 | Aaron Napoleon | M | USA | Bruce Goldsmith Design Epic | 13:30:00 | 5.00 | 53.4 | 53 |
Notes
Id | Name | Note |
---|---|---|
225 | Patrick McGuinness | No track turned in |
Pilots absent from task (ABS)
Id | Name |
---|---|
219 | Jon Faiz Kayyem |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 30.692 |
task_distance | 31.65 |
launch_to_ess_distance | 31.05 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 418.942 |
best_dist | 31.65 |
best_time | 1.965 |
worst_time | 2.45083333333333 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 266.687 |
sum_real_dist_over_min | 266.687 |
sum_flown_distances | 418.942 |
best_real_dist | 31.65 |
last_start_time | 2018-06-13T13:30:00-07:00 |
first_start_time | 2018-06-13T13:30:00-07:00 |
first_finish_time | 2018-06-13T15:27:54-07:00 |
max_time_to_get_time_points | 3.36678457688762 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0487804878048781 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0310120130294105 |
time_weight | 0.146199489995792 |
distance_weight | 0.822788496974797 |
smallest_leading_coefficient | 1.41382950188344 |
available_points_distance | 338.057825415104 |
available_points_time | 60.0687562435486 |
available_points_departure | 0 |
available_points_leading | 12.7418573849952 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.410868439043648 |
stop_validity | 1 |
day_quality | 0.410868439043648 |
ftv_day_validity | 0.410868439043648 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-13T18:51:58-07:00