2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 4: Women
2018-06-13
Race to Goal 31.7 km
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:45 | 14:10 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.4 km | WOODRA | 1000 m | 13:30 | 17:00 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
3 | 1.3 km | SQUIRS | 800 m | 13:30 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
4 | 5.4 km | RABIES | 800 m | 13:30 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
5 | 9.2 km | BURNT | 400 m | 13:30 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
6 | 12.8 km | SQUIRS | 800 m | 13:30 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
7 | 17.0 km | RABIES | 600 m | 13:30 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
8 | 21.1 km | BURNT | 400 m | 13:30 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
9 | 24.7 km | SQUIRS | 800 m | 13:30 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
10 | 29.0 km | RABIES | 400 m | 13:30 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
11 ES | 31.1 km | LONSWD | 1000 m | 13:30 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
12 | 31.7 km | LONSWD | 400 m | 13:30 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 13:30:00 | 23.13 | 247.0 | 4.7 | 252 | |||||
2 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 13:30:00 | 15.34 | 163.9 | 4.3 | 168 | ||||
3 | 226 | Emily Mistick | F | USA | Gin Explorer | 13:30:00 | 15.18 | 162.1 | 3.6 | 166 | |||||
4 | 238 | Lisa Verzella | F | USA | Gin Explorer | 13:30:00 | 11.16 | 119.2 | 0.3 | 120 | |||||
5 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
5 | 240 | Anneka Herndon | F | 13:30:00 | 5.00 | 53.4 | 53 | ||||||||
5 | 241 | Theresa Fielding | F | USA | Gin Explorer | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
5 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
5 | 231 | Janet Roddan | F | Canada | Niviouk Ikuma P | 13:30:00 | 5.00 | 53.4 | 53 | ||||||
5 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 13:30:00 | 5.00 | 53.4 | 53 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 30.692 |
task_distance | 31.65 |
launch_to_ess_distance | 31.05 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 418.942 |
best_dist | 31.65 |
best_time | 1.965 |
worst_time | 2.45083333333333 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 266.687 |
sum_real_dist_over_min | 266.687 |
sum_flown_distances | 418.942 |
best_real_dist | 31.65 |
last_start_time | 2018-06-13T13:30:00-07:00 |
first_start_time | 2018-06-13T13:30:00-07:00 |
first_finish_time | 2018-06-13T15:27:54-07:00 |
max_time_to_get_time_points | 3.36678457688762 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0487804878048781 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0310120130294105 |
time_weight | 0.146199489995792 |
distance_weight | 0.822788496974797 |
smallest_leading_coefficient | 1.41382950188344 |
available_points_distance | 338.057825415104 |
available_points_time | 60.0687562435486 |
available_points_departure | 0 |
available_points_leading | 12.7418573849952 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.410868439043648 |
stop_validity | 1 |
day_quality | 0.410868439043648 |
ftv_day_validity | 0.410868439043648 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-13T18:53:05-07:00