2018 Applegate Sprint
2018-06-09 to 2018-06-16, no FAI sanctioning
Sprint Task 3
2018-06-12
Race to Goal 40.0 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 13:30 | 15:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.0 km | STERLI | 5000 m | 14:15 | 18:30 | Lat: 42.22475 Lon: -122.94277 | 826 m |
3 | 4.8 km | RABIES | 400 m | 14:15 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 6.8 km | HERLIN | 800 m | 14:15 | 18:30 | Lat: 42.27478 Lon: -123.022 | 559 m |
5 | 9.4 km | BURNT | 400 m | 14:15 | 18:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
6 | 17.3 km | MT-ISA | 2400 m | 14:15 | 18:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 28.7 km | CEMETA | 1400 m | 14:15 | 18:30 | Lat: 42.28303 Lon: -122.93735 | 794 m |
8 | 34.4 km | DONATO | 6000 m | 14:15 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
9 ES | 37.4 km | DONATO | 3000 m | 14:15 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
10 | 40.0 km | DONATO | 400 m | 14:15 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | Arthur Korn | M | USA | Ozone Rush 4 | 14:15:00 | 15:45:32 | 01:30:32 | 24.8 | 40.05 | 401.9 | 50.6 | 238.5 | 691 | |
2 | 216 | Tyler Gillies | M | Canada | Ozone Swift4 | 14:15:00 | 16:02:17 | 01:47:17 | 20.9 | 40.05 | 401.9 | 34.4 | 149.7 | 586 | |
3 | 218 | Nate Johnson | M | USA | Advance IOTA | 14:15:00 | 16:01:41 | 01:46:41 | 21.1 | 40.05 | 401.9 | 23.6 | 151.8 | 577 | |
4 | 223 | Keith Lowe | M | USA | Advance Sigma 10 | 14:15:00 | 16:10:21 | 01:55:21 | 19.5 | 40.05 | 401.9 | 43.8 | 123.0 | 569 | |
5 | 242 | Bill Soderquist | M | USA | 14:15:00 | 16:14:04 | 01:59:04 | 18.9 | 40.05 | 401.9 | 29.1 | 111.8 | 543 | ||
6 | 239 | Dave Achtemichuk | M | Canada | Niviuk Ikuma P | 14:15:00 | 16:10:52 | 01:55:52 | 19.4 | 40.05 | 401.9 | 5.6 | 121.5 | 529 | |
7 | 220 | Nick Kedev | M | USA | Ozone Alpina 2 | 14:15:00 | 16:19:35 | 02:04:35 | 18.0 | 40.05 | 401.9 | 1.3 | 96.0 | 499 | |
8 | 228 | Subodh Pandey | M | USA | Skywalk Cumeo | 14:15:00 | 16:20:38 | 02:05:38 | 17.9 | 40.05 | 401.9 | 93.0 | 495 | ||
9 | 224 | Neil McGarry | M | USA | GIN Explorer | 14:15:00 | 16:25:22 | 02:10:22 | 17.2 | 40.05 | 401.9 | 9.4 | 80.2 | 491 | |
10 | 222 | Michael Kuenning | M | USA | Advance Sigma 10 | 14:15:00 | 16:39:24 | 02:24:24 | 15.6 | 40.05 | 401.9 | 45.0 | 447 | ||
11 | 211 | Andrei Firtat | M | USA | Ozone Rush 4 | 14:15:00 | 37.37 | 375.0 | 18.8 | 394 | |||||
12 | 215 | Bart Garton | M | USA | Gin Explorer | 14:15:00 | 26.71 | 268.0 | 12.0 | 280 | |||||
13 | 217 | Jake Jacobs | M | USA | Ozone Delta 2 | 14:15:00 | 21.77 | 218.5 | 219 | ||||||
14 | 238 | Lisa Verzella | F | USA | Gin Explorer | 14:15:00 | 16.13 | 161.9 | 162 | ||||||
15 | 227 | Aaron Napoleon | M | USA | Bruce Goldsmith Design Epic | 14:15:00 | 13.74 | 137.8 | 138 | ||||||
16 | 205 | Courtney Caulfield | F | USA | Ozone Delta 2 | 14:15:00 | 11.12 | 111.6 | 112 | ||||||
17 | 237 | C.J. Sturtevant | F | USA | Gradient Golden 4 | 14:15:00 | 10.47 | 105.0 | 105 | ||||||
18 | 234 | Kirstie Satchwell | F | USA | Ozone Geo 5 | 14:15:00 | 10.08 | 101.2 | 101 | ||||||
19 | 235 | Peter Satitpunwaycha | M | USA | Advance Sigma 10 | 14:15:00 | 9.49 | 95.2 | 95 | ||||||
20 | 231 | Janet Roddan | F | Canada | Niviouk Ikuma P | 14:15:00 | 9.16 | 92.0 | 92 | ||||||
21 | 240 | Anneka Herndon | F | 14:15:00 | 5.00 | 50.2 | 50 | ||||||||
21 | 230 | Jason Rickabaugh | M | USA | Ozone Swift Max | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 236 | Mark Simpson | M | USA | Ozone Swift 4 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 241 | Theresa Fielding | F | USA | Gin Explorer | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 232 | Leon Roullard | M | USA | UP Makalu 4 | 5.00 | 50.2 | 50 | |||||||
21 | 243 | Neil Hanson | M | USA | 14:15:00 | 5.00 | 50.2 | 50 | |||||||
21 | 229 | Davey Pitcher | M | USA | Niviuk Ikuma | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 206 | Michael Downey | M | USA | Advance Sigma 10 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 207 | Scott Drinkard | M | USA | Nova Ion 3 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 208 | Brian Duchovnay | M | USA | Gradient Golden 4 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 201 | Joshua Alger | M | USA | Niviuk Hook 4 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 202 | Ron Andresen | M | USA | Ozone Alpina2 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 204 | Joseph Caulfield | M | USA | Ozone Delta 2 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 209 | Tony Evans | M | CAN | Advance Sigma 10 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 214 | Chris Garcia | M | USA | Nova Mentor 3 | 5.00 | 50.2 | 50 | |||||||
21 | 145 | Julie Spiegler | F | USA | Ozone Delta 2 MS | Fifty Dangerous Things | 14:15:00 | 5.00 | 50.2 | 50 | |||||
21 | 226 | Emily Mistick | F | USA | Gin Explorer | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 210 | Peter Fay | M | USA | Ozone Alpina 3 | 5.00 | 50.2 | 50 | |||||||
21 | 212 | Mark Fisher | M | USA | Ozone Rush 5 | 14:15:00 | 5.00 | 50.2 | 50 | ||||||
21 | 213 | Blake Fowles | F | USA | Niviuk Koyote2 | 14:15:00 | 5.00 | 50.2 | 50 |
Pilots absent from task (ABS)
Id | Name |
---|---|
219 | Jon Faiz Kayyem |
225 | Patrick McGuinness |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 37.447 |
task_distance | 40.048 |
launch_to_ess_distance | 37.447 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 614.448 |
best_dist | 40.048 |
best_time | 1.50888888888889 |
worst_time | 2.40666666666667 |
no_of_pilots_in_competition | 42 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 466.528 |
sum_real_dist_over_min | 466.528 |
sum_flown_distances | 614.448 |
best_real_dist | 40.048 |
last_start_time | 2018-06-12T14:15:00-07:00 |
first_start_time | 2018-06-12T14:15:00-07:00 |
first_finish_time | 2018-06-12T15:45:32-07:00 |
max_time_to_get_time_points | 2.73725727373477 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.073212890625 |
time_weight | 0.345146484375 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 1.10919921936409 |
available_points_distance | 401.859542533025 |
available_points_time | 238.464100264351 |
available_points_departure | 0 |
available_points_leading | 50.5832939954683 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.690906936792844 |
stop_validity | 1 |
day_quality | 0.690906936792844 |
ftv_day_validity | 0.690906936792844 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
qnh_setting | 1013.25 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-12T21:10:57-07:00