2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 7
2018-06-16 Task 7 - Stopped at 16:30 (scored back by 5 min.)
Race to Goal 58.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.1 km | BURNT | 1500 m | 12:45 | 16:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
3 | 11.8 km | BILLY | 4000 m | 12:45 | 16:30 | Lat: 42.28317 Lon: -123.17648 | 1105 m |
4 | 20.5 km | JOHNS | 7000 m | 12:45 | 16:30 | Lat: 42.35687 Lon: -122.97768 | 855 m |
5 | 29.8 km | SQUIRS | 400 m | 12:45 | 16:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
6 | 39.9 km | MT-ISA | 1000 m | 12:45 | 16:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 50.1 km | WOODLN | 400 m | 12:45 | 16:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
8 ES | 56.3 km | REDLIL | 3000 m | 12:45 | 16:30 | Lat: 42.23851 Lon: -123.11934 | 408 m |
9 | 58.2 km | LONSWD | 400 m | 12:45 | 16:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Jared Anderson | M | USA | Ozone Enzo 3 | 12:45:00 | 15:04:22 | 02:19:22 | 23.8 | 58.18 | 0 | 58.18 | 682.3 | 51.7 | 241.1 | 975 | |
2 | 114 | Nicholas Greece | M | USA | Ozone Enzo 3 | 12:45:00 | 15:17:35 | 02:32:35 | 21.7 | 58.18 | 0 | 58.18 | 682.3 | 52.3 | 168.9 | 903 | |
3 | 116 | Michal Hammel | M | USA | Ozone Enzo 3 | 12:45:00 | 15:27:44 | 02:42:44 | 20.3 | 58.18 | 0 | 58.18 | 682.3 | 55.6 | 135.5 | 873 | |
4 | 129 | Gavin McClurg | M | USA | Ozone Enzo 3 | 12:45:00 | 15:27:22 | 02:42:22 | 20.4 | 58.18 | 0 | 58.18 | 682.3 | 51.8 | 136.6 | 871 | |
5 | 167 | Cody Richardson | M | USA | 12:45:00 | 15:24:25 | 02:39:25 | 20.8 | 58.18 | 0 | 58.18 | 682.3 | 41.0 | 145.7 | 869 | ||
5 | 141 | Mitch Riley | M | USA | Ozone Enzo 3 | 12:45:00 | 15:22:41 | 02:37:41 | 21.0 | 58.18 | 0 | 58.18 | 682.3 | 35.2 | 151.3 | 869 | |
7 | 103 | Eric Ams | M | USA | ? ? | 12:45:00 | 15:27:35 | 02:42:35 | 20.4 | 58.18 | 0 | 58.18 | 682.3 | 50.3 | 135.9 | 868 | |
8 | 163 | Donizete Lemos | M | BRA | 12:45:00 | 15:26:38 | 02:41:38 | 20.5 | 58.18 | 0 | 58.18 | 682.3 | 38.6 | 138.8 | 860 | ||
8 | 165 | Len Szafaryn | M | USA | Ozone Zeno | 12:45:00 | 15:27:32 | 02:42:32 | 20.4 | 58.18 | 0 | 58.18 | 682.3 | 41.9 | 136.1 | 860 | |
10 | 108 | Robert Brockie | M | USA | Niviuk Peak 4 | 12:45:00 | 15:31:55 | 02:46:55 | 19.8 | 58.18 | 0 | 58.18 | 682.3 | 31.6 | 123.2 | 837 | |
11 | 113 | Eduardo Garza | M | USA | Ozone Zeno | 12:45:00 | 15:14:41 | 02:29:41 | 22.1 | 56.38 | 0 | 56.38 | 669.3 | 46.1 | 715 | ||
12 | 115 | Brad Gunnuscio | M | USA | Ozone Enzo3 | 12:45:00 | 56.22 | 0 | 56.22 | 667.5 | 43.8 | 711 | |||||
13 | 139 | Colin Rathbun | M | USA | Ozone Delta 3 | 12:45:00 | 15:48:53 | 03:03:53 | 18.0 | 57.09 | 0 | 57.09 | 675.8 | 33.4 | 709 | ||
14 | 128 | FRANCISCO MANTARAS | M | Argentina | ozone enzo3 | 12:45:00 | 55.73 | 0 | 55.73 | 659.9 | 45.9 | 706 | |||||
15 | 106 | Evan Bouchier | M | USA | Ozone Enzo 3 | 12:45:00 | 55.64 | 0 | 55.64 | 658.2 | 46.2 | 704 | |||||
16 | 132 | Neal Michaelis | M | USA | Ozone Enzo 3 | 12:45:00 | 56.12 | 0 | 56.12 | 666.2 | 35.3 | 702 | |||||
17 | 150 | Reavis Sutphin-Gray | M | USA | Ozone Zeno | 12:45:00 | 16:09:36 | 03:24:36 | 16.2 | 57.09 | 0 | 57.09 | 675.8 | 17.0 | 693 | ||
18 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 12:45:00 | 55.98 | 0 | 55.98 | 664.1 | 23.3 | 687 | |||||
19 | 112 | Brian Fletcher | M | USA | Ozone M6 | 12:45:00 | 55.59 | +657 | 55.59 | 657.2 | 28.4 | 686 | |||||
20 | 164 | Mike Whelan | M | USA | 12:45:00 | 55.61 | 0 | 55.61 | 657.6 | 27.4 | 685 | ||||||
21 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:45:00 | 55.45 | 0 | 55.45 | 653.8 | 25.9 | 680 | |||||
22 | 142 | Owen Shoemaker | M | USA | Flow XCRacer | 12:45:00 | 54.81 | 0 | 54.81 | 636.4 | 34.4 | 671 | |||||
23 | 152 | Dan Vallieres | M | USA | UP UP XRace (Red and orange | 12:45:00 | 54.74 | 0 | 54.74 | 634.4 | 27.3 | 662 | |||||
24 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:45:00 | 54.40 | 0 | 54.40 | 623.9 | 26.6 | 651 | |||||
25 | 121 | Guy Herrington | M | Canada | Ozone Zeno | 12:45:00 | 40.32 | 0 | 40.32 | 490.7 | 12.9 | 504 | |||||
26 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:45:00 | 37.39 | +728 | 40.25 | 490.2 | 7.5 | 498 | |||||
27 | 123 | Bill Hughes | M | USA | Ozone Enzo 3 | 12:45:00 | 39.83 | 0 | 39.83 | 485.9 | 11.5 | 497 | |||||
28 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:45:00 | 37.29 | +707 | 40.08 | 488.6 | 489 | ||||||
29 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:45:00 | 37.29 | 0 | 37.29 | 451.2 | 18.6 | 470 | |||||
30 | 109 | Chris Clontz | M | USA | UP X-Race | 12:45:00 | 37.45 | 0 | 37.45 | 453.5 | 14.7 | 468 | |||||
31 | 131 | Igor Merk | M | USA | Ozone Zeno | 12:45:00 | 34.40 | 0 | 34.40 | 419.9 | 23.9 | 444 | |||||
32 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:45:00 | 34.17 | 0 | 34.17 | 417.3 | 16.2 | 434 | |||||
33 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 12:45:00 | 33.80 | 0 | 33.80 | 413.3 | 17.4 | 431 | |||||
33 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:45:00 | 33.99 | 0 | 33.99 | 415.4 | 15.4 | 431 | |||||
33 | 168 | Scott Harding | M | USA | 12:45:00 | 33.80 | 0 | 33.80 | 413.3 | 17.6 | 431 | ||||||
36 | 149 | zion susanno | M | Costa Rica | gin boomerang 11 | 12:45:00 | 33.09 | 0 | 33.09 | 402.4 | 27.9 | 430 | |||||
37 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:45:00 | 33.20 | 0 | 33.20 | 404.4 | 14.9 | 419 | |||||
38 | 162 | Frank Henriquez | M | USA | Ozone Enzo 3 | 12:45:00 | 32.79 | 0 | 32.79 | 394.6 | 18.9 | 414 | |||||
39 | 130 | Bill Mendenhall | M | USA | Ozone Zeno | 12:45:00 | 33.11 | 0 | 33.11 | 402.8 | 6.1 | 409 | |||||
40 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:45:00 | 33.11 | 0 | 33.11 | 402.8 | 2.4 | 405 | |||||
41 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:45:00 | 33.00 | 0 | 33.00 | 400.3 | 3.5 | 404 | |||||
42 | 110 | Sam Crocker | M | USA | Ozone Zeno | 12:45:00 | 33.12 | 0 | 33.12 | 403.0 | 403 | ||||||
43 | 137 | William Pardis | M | Philippines | 777 King | 12:45:00 | 32.80 | 0 | 32.80 | 394.9 | 4.1 | 399 | |||||
44 | 309 | Alex Leone | M | USA | Gin Explorer | 12:45:00 | 32.79 | 0 | 32.79 | 394.6 | 395 | ||||||
45 | 102 | Chris Amonson | M | USA | Ozone Zeno | 12:45:00 | 31.92 | 0 | 31.92 | 366.3 | 3.7 | 370 | |||||
46 | 101 | Patrick Allaire | M | USA | Niviuk IcePeak 6 | 12:45:00 | 19.86 | +1443 | 25.55 | 273.8 | 274 | ||||||
47 | 156 | Steven Young | M | USA | Ozone Zeno | 12:45:00 | 17.64 | 0 | 17.64 | 221.3 | 221 | ||||||
48 | 126 | Rodger Kerr | M | USA | Ozone Delta 2 | 12:45:00 | 13.48 | 0 | 13.48 | 190.7 | 191 | ||||||
49 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:45:00 | 13.12 | 0 | 13.12 | 188.0 | 188 | ||||||
50 | 120 | Matt Henzi | M | USA | Ozone Enzo 3 | 12:45:00 | 7.46 | 0 | 7.46 | 143.0 | 143 | ||||||
51 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:45:00 | 7.30 | 0 | 7.30 | 141.8 | 142 | ||||||
52 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:45:00 | 6.41 | 0 | 6.41 | 133.4 | 133 | ||||||
53 | 146 | Mike Steed | M | USA | Flow XCRacer | 12:45:00 | 5.84 | 0 | 5.84 | 126.7 | 127 | ||||||
54 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:45:00 | 5.15 | 0 | 5.15 | 117.4 | 117 | ||||||
55 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 5.00 | -446 | 5.00 | 115.2 | 115 | |||||||
55 | 154 | Jeff Williams | M | USA | Ozone Zeno | 5.00 | -446 | 5.00 | 115.2 | 115 | |||||||
55 | 138 | Fabian Perez | M | USA | Ozone Zeno | 5.00 | -446 | 5.00 | 115.2 | 115 | |||||||
55 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
55 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 5.00 | -446 | 5.00 | 115.2 | 115 | |||||||
55 | 166 | Benny Cochran | M | USA | 5.00 | -446 | 5.00 | 115.2 | 115 | ||||||||
55 | 135 | Thomas Moock | M | USA | UP Trango | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
55 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
55 | 153 | David Wheeler | M | USA | Ozone Zeno | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
55 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 5.00 | 0 | 5.00 | 115.2 | 115 | |||||||
55 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 |
Pilots absent from task (ABS)
Id | Name |
---|---|
134 | Cody Mittanck |
136 | Rishi Nair |
157 | Jay Zollinger |
160 | Thai Verzone |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 55.192 |
task_distance | 58.184 |
launch_to_ess_distance | 56.275 |
no_of_pilots_present | 65 |
no_of_pilots_flying | 65 |
no_of_pilots_lo | 55 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 2204.59 |
best_dist | 58.184 |
best_time | 2.32277777777778 |
worst_time | 3.41 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 56 |
sum_dist_over_min | 1928.955 |
sum_real_dist_over_min | 1917.611 |
sum_flown_distances | 2204.59 |
best_real_dist | 58.184 |
last_start_time | 2018-06-16T12:45:00-07:00 |
first_start_time | 2018-06-16T12:45:00-07:00 |
first_finish_time | 2018-06-16T15:04:22-07:00 |
max_time_to_get_time_points | 3.84684397639835 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.153846153846154 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0556057123350023 |
time_weight | 0.262141215293582 |
distance_weight | 0.682253072371416 |
smallest_leading_coefficient | 2.11521614609508 |
available_points_distance | 682.253072371416 |
available_points_time | 262.141215293582 |
available_points_departure | 0 |
available_points_leading | 55.6057123350023 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.978909447442954 |
time_points_stop_correction | 21.0905525570459 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-16T19:34:06-07:00