2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 7: Sport
2018-06-16 Task 7 - Stopped at 16:30 (scored back by 5 min.)
Race to Goal 58.2 km
Provisional
Results include only those pilots where ca:Category equals 'Sport'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:15 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.1 km | BURNT | 1500 m | 12:45 | 16:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
3 | 11.8 km | BILLY | 4000 m | 12:45 | 16:30 | Lat: 42.28317 Lon: -123.17648 | 1105 m |
4 | 20.5 km | JOHNS | 7000 m | 12:45 | 16:30 | Lat: 42.35687 Lon: -122.97768 | 855 m |
5 | 29.8 km | SQUIRS | 400 m | 12:45 | 16:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
6 | 39.9 km | MT-ISA | 1000 m | 12:45 | 16:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 50.1 km | WOODLN | 400 m | 12:45 | 16:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
8 ES | 56.3 km | REDLIL | 3000 m | 12:45 | 16:30 | Lat: 42.23851 Lon: -123.11934 | 408 m |
9 | 58.2 km | LONSWD | 400 m | 12:45 | 16:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Colin Rathbun | M | USA | Ozone Delta 3 | 12:45:00 | 15:48:53 | 03:03:53 | 18.0 | 57.09 | 0 | 57.09 | 675.8 | 33.4 | 709 | ||
2 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:45:00 | 55.45 | 0 | 55.45 | 653.8 | 25.9 | 680 | |||||
3 | 152 | Dan Vallieres | M | USA | UP UP XRace (Red and orange | 12:45:00 | 54.74 | 0 | 54.74 | 634.4 | 27.3 | 662 | |||||
4 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:45:00 | 54.40 | 0 | 54.40 | 623.9 | 26.6 | 651 | |||||
5 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:45:00 | 37.39 | +728 | 40.25 | 490.2 | 7.5 | 498 | |||||
6 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:45:00 | 37.29 | +707 | 40.08 | 488.6 | 489 | ||||||
7 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:45:00 | 37.29 | 0 | 37.29 | 451.2 | 18.6 | 470 | |||||
8 | 109 | Chris Clontz | M | USA | UP X-Race | 12:45:00 | 37.45 | 0 | 37.45 | 453.5 | 14.7 | 468 | |||||
9 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:45:00 | 34.17 | 0 | 34.17 | 417.3 | 16.2 | 434 | |||||
10 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 12:45:00 | 33.80 | 0 | 33.80 | 413.3 | 17.4 | 431 | |||||
10 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:45:00 | 33.99 | 0 | 33.99 | 415.4 | 15.4 | 431 | |||||
12 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:45:00 | 33.20 | 0 | 33.20 | 404.4 | 14.9 | 419 | |||||
13 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:45:00 | 33.11 | 0 | 33.11 | 402.8 | 2.4 | 405 | |||||
14 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:45:00 | 33.00 | 0 | 33.00 | 400.3 | 3.5 | 404 | |||||
15 | 309 | Alex Leone | M | USA | Gin Explorer | 12:45:00 | 32.79 | 0 | 32.79 | 394.6 | 395 | ||||||
16 | 126 | Rodger Kerr | M | USA | Ozone Delta 2 | 12:45:00 | 13.48 | 0 | 13.48 | 190.7 | 191 | ||||||
17 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:45:00 | 13.12 | 0 | 13.12 | 188.0 | 188 | ||||||
18 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:45:00 | 7.30 | 0 | 7.30 | 141.8 | 142 | ||||||
19 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:45:00 | 6.41 | 0 | 6.41 | 133.4 | 133 | ||||||
20 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:45:00 | 5.15 | 0 | 5.15 | 117.4 | 117 | ||||||
21 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 5.00 | -446 | 5.00 | 115.2 | 115 | |||||||
21 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
21 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 5.00 | -446 | 5.00 | 115.2 | 115 | |||||||
21 | 135 | Thomas Moock | M | USA | UP Trango | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
21 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:45:00 | 5.00 | 0 | 5.00 | 115.2 | 115 | ||||||
21 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 5.00 | 0 | 5.00 | 115.2 | 115 |
Pilots absent from task (ABS)
Id | Name |
---|---|
157 | Jay Zollinger |
160 | Thai Verzone |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 55.192 |
task_distance | 58.184 |
launch_to_ess_distance | 56.275 |
no_of_pilots_present | 65 |
no_of_pilots_flying | 65 |
no_of_pilots_lo | 55 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 2204.59 |
best_dist | 58.184 |
best_time | 2.32277777777778 |
worst_time | 3.41 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 56 |
sum_dist_over_min | 1928.955 |
sum_real_dist_over_min | 1917.611 |
sum_flown_distances | 2204.59 |
best_real_dist | 58.184 |
last_start_time | 2018-06-16T12:45:00-07:00 |
first_start_time | 2018-06-16T12:45:00-07:00 |
first_finish_time | 2018-06-16T15:04:22-07:00 |
max_time_to_get_time_points | 3.84684397639835 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.153846153846154 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0556057123350023 |
time_weight | 0.262141215293582 |
distance_weight | 0.682253072371416 |
smallest_leading_coefficient | 2.11521614609508 |
available_points_distance | 682.253072371416 |
available_points_time | 262.141215293582 |
available_points_departure | 0 |
available_points_leading | 55.6057123350023 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.978909447442954 |
time_points_stop_correction | 21.0905525570459 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-16T19:40:46-07:00