2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 6
2018-06-15 Task 6
Race to Goal 55.3 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.1 km | BURNT | 1500 m | 12:45 | 17:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
3 | 8.0 km | RAB-PK | 400 m | 12:45 | 17:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
4 | 16.2 km | WOODRA | 400 m | 12:45 | 17:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
5 | 22.7 km | SAMS | 24000 m | 12:45 | 17:30 | Lat: 42.50015 Lon: -122.97433 | 401 m |
6 | 30.0 km | SQUIRS | 400 m | 12:45 | 17:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
7 | 39.8 km | MT-ISA | 1500 m | 12:45 | 17:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
8 | 47.1 km | CHASLZ | 2000 m | 12:45 | 17:30 | Lat: 42.23242 Lon: -123.18248 | 432 m |
9 ES | 52.7 km | LONSWD | 3000 m | 12:45 | 17:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
10 | 55.3 km | LONSWD | 400 m | 12:45 | 17:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Mitch Riley | M | USA | Ozone Enzo 3 | 12:45:00 | 14:17:26 | 01:32:26 | 33.5 | 55.33 | 434.6 | 98.9 | 466.4 | 1000 | |
2 | 120 | Matt Henzi | M | USA | Ozone Enzo 3 | 12:45:00 | 14:17:36 | 01:32:36 | 33.4 | 55.33 | 434.6 | 90.5 | 458.4 | 984 | |
3 | 103 | Eric Ams | M | USA | ? ? | 12:45:00 | 14:17:56 | 01:32:56 | 33.3 | 55.33 | 434.6 | 94.3 | 449.8 | 979 | |
4 | 106 | Evan Bouchier | M | USA | Ozone Enzo 3 | 12:45:00 | 14:17:49 | 01:32:49 | 33.4 | 55.33 | 434.6 | 89.0 | 452.5 | 976 | |
5 | 150 | Reavis Sutphin-Gray | M | USA | Ozone Zeno | 12:45:00 | 14:22:42 | 01:37:42 | 31.7 | 55.33 | 434.6 | 90.6 | 386.7 | 912 | |
6 | 128 | FRANCISCO MANTARAS | M | Argentina | ozone enzo3 | 12:45:00 | 14:27:05 | 01:42:05 | 30.3 | 55.33 | 434.6 | 95.3 | 347.0 | 877 | |
7 | 104 | Jared Anderson | M | USA | Ozone Enzo 3 | 12:45:00 | 14:27:30 | 01:42:30 | 30.2 | 55.33 | 434.6 | 90.4 | 343.6 | 869 | |
8 | 115 | Brad Gunnuscio | M | USA | Ozone Enzo3 | 12:45:00 | 14:27:15 | 01:42:15 | 30.3 | 55.33 | 434.6 | 88.2 | 345.6 | 868 | |
9 | 129 | Gavin McClurg | M | USA | Ozone Enzo 3 | 12:45:00 | 14:33:41 | 01:48:41 | 28.5 | 55.33 | 434.6 | 66.1 | 297.4 | 798 | |
10 | 162 | Frank Henriquez | M | USA | Ozone Enzo 3 | 12:45:00 | 14:34:13 | 01:49:13 | 28.3 | 55.33 | 434.6 | 64.8 | 293.7 | 793 | |
11 | 138 | Fabian Perez | M | USA | Ozone Zeno | 12:45:00 | 14:34:27 | 01:49:27 | 28.3 | 55.33 | 434.6 | 57.2 | 292.1 | 784 | |
12 | 142 | Owen Shoemaker | M | USA | Flow XCRacer | 12:45:00 | 14:52:25 | 02:07:25 | 24.3 | 55.33 | 434.6 | 70.3 | 184.6 | 690 | |
13 | 116 | Michal Hammel | M | USA | Ozone Enzo 3 | 12:45:00 | 14:53:20 | 02:08:20 | 24.1 | 55.33 | 434.6 | 65.5 | 179.7 | 680 | |
14 | 108 | Robert Brockie | M | USA | Niviuk Peak 4 | 12:45:00 | 14:55:24 | 02:10:24 | 23.7 | 55.33 | 434.6 | 54.6 | 168.8 | 658 | |
15 | 113 | Eduardo Garza | M | USA | Ozone Zeno | 12:45:00 | 14:59:25 | 02:14:25 | 23.0 | 55.33 | 434.6 | 65.0 | 148.1 | 648 | |
16 | 110 | Sam Crocker | M | USA | Ozone Zeno | 12:45:00 | 14:54:22 | 02:09:22 | 23.9 | 55.33 | 434.6 | 30.8 | 174.2 | 640 | |
17 | 131 | Igor Merk | M | USA | Ozone Zeno | 12:45:00 | 14:59:39 | 02:14:39 | 23.0 | 55.33 | 434.6 | 54.5 | 146.9 | 636 | |
17 | 132 | Neal Michaelis | M | USA | Ozone Enzo 3 | 12:45:00 | 14:59:23 | 02:14:23 | 23.0 | 55.33 | 434.6 | 53.0 | 148.3 | 636 | |
19 | 123 | Bill Hughes | M | USA | Ozone Enzo 3 | 12:45:00 | 14:57:30 | 02:12:30 | 23.4 | 55.33 | 434.6 | 39.9 | 157.9 | 632 | |
20 | 167 | Cody Richardson | M | USA | 12:45:00 | 15:03:36 | 02:18:36 | 22.3 | 55.33 | 434.6 | 36.9 | 127.3 | 599 | ||
21 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 12:45:00 | 15:10:20 | 02:25:20 | 21.3 | 55.33 | 434.6 | 39.7 | 95.1 | 569 | |
22 | 121 | Guy Herrington | M | Canada | Ozone Zeno | 12:45:00 | 15:14:55 | 02:29:55 | 20.7 | 55.33 | 434.6 | 30.3 | 73.9 | 539 | |
23 | 130 | Bill Mendenhall | M | USA | Ozone Zeno | 12:45:00 | 15:15:49 | 02:30:49 | 20.5 | 55.33 | 434.6 | 29.7 | 69.9 | 534 | |
24 | 164 | Mike Whelan | M | USA | 12:45:00 | 15:17:50 | 02:32:50 | 20.3 | 55.33 | 434.6 | 31.3 | 60.8 | 527 | ||
25 | 112 | Brian Fletcher | M | USA | Ozone M6 | 12:45:00 | 15:04:44 | 02:19:44 | 22.2 | 54.72 | 432.3 | 43.6 | 476 | ||
26 | 165 | Len Szafaryn | M | USA | Ozone Zeno | 12:45:00 | 15:47:50 | 03:02:50 | 16.9 | 55.33 | 434.6 | 39.6 | 474 | ||
27 | 109 | Chris Clontz | M | USA | UP X-Race | 12:45:00 | 15:29:41 | 02:44:41 | 18.8 | 55.33 | 434.6 | 21.1 | 9.3 | 465 | |
28 | 139 | Colin Rathbun | M | USA | Ozone Delta 3 | 12:45:00 | 14:53:44 | 02:08:44 | 24.0 | 52.92 | 421.2 | 41.6 | 463 | ||
29 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:45:00 | 15:30:08 | 02:45:08 | 18.7 | 55.33 | 434.6 | 19.5 | 7.4 | 462 | |
30 | 168 | Scott Harding | M | USA | 12:45:00 | 15:33:17 | 02:48:17 | 18.4 | 55.33 | 434.6 | 23.2 | 458 | |||
31 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:45:00 | 15:58:23 | 03:13:23 | 16.0 | 55.33 | 434.6 | 22.0 | 457 | ||
32 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:45:00 | 16:09:21 | 03:24:21 | 15.1 | 55.33 | 434.6 | 21.8 | 456 | ||
33 | 309 | Alex Leone | M | USA | Gin Explorer | 12:45:00 | 16:13:37 | 03:28:37 | 14.8 | 55.33 | 434.6 | 15.7 | 450 | ||
34 | 152 | Dan Vallieres | M | USA | UP UP XRace (Red and orange | 12:45:00 | 15:36:16 | 02:51:16 | 18.1 | 54.24 | 429.8 | 17.2 | 447 | ||
35 | 101 | Patrick Allaire | M | USA | Niviuk IcePeak 6 | 12:45:00 | 16:13:02 | 03:28:02 | 14.9 | 55.33 | 434.6 | 435 | |||
36 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 12:45:00 | 52.54 | 418.2 | 14.1 | 432 | |||||
37 | 153 | David Wheeler | M | USA | Ozone Zeno | 12:45:00 | 37.01 | 338.3 | 9.4 | 348 | |||||
38 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:45:00 | 37.29 | 339.7 | 340 | ||||||
39 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 12:45:00 | 36.89 | 337.5 | 338 | ||||||
39 | 146 | Mike Steed | M | USA | Flow XCRacer | 12:45:00 | 33.85 | 313.8 | 23.9 | 338 | |||||
41 | 163 | Donizete Lemos | M | BRA | 12:45:00 | 32.65 | 302.2 | 20.8 | 323 | ||||||
42 | 114 | Nicholas Greece | M | USA | Ozone Enzo 3 | 12:45:00 | 32.64 | 301.9 | 19.0 | 321 | |||||
43 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 12:45:00 | 32.95 | 305.5 | 306 | ||||||
44 | 137 | William Pardis | M | Philippines | 777 King | 12:45:00 | 32.85 | 304.5 | 305 | ||||||
44 | 149 | zion susanno | M | Costa Rica | gin boomerang 11 | 12:45:00 | 32.37 | 297.4 | 7.7 | 305 | |||||
46 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:45:00 | 32.74 | 303.3 | 303 | ||||||
46 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:45:00 | 32.74 | 303.3 | 303 | ||||||
48 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 12:45:00 | 32.54 | 300.4 | 300 | ||||||
48 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 12:45:00 | 32.52 | 300.1 | 300 | ||||||
50 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:45:00 | 28.35 | 230.0 | 230 | ||||||
51 | 102 | Chris Amonson | M | USA | Ozone Zeno | 12:45:00 | 19.19 | 184.1 | 184 | ||||||
52 | 156 | Steven Young | M | USA | Ozone Zeno | 12:45:00 | 18.87 | 182.5 | 183 | ||||||
53 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:45:00 | 18.71 | 181.5 | 182 | ||||||
54 | 135 | Thomas Moock | M | USA | UP Trango | 12:45:00 | 18.46 | 179.6 | 180 | ||||||
55 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:45:00 | 18.42 | 179.3 | 179 | ||||||
56 | 154 | Jeff Williams | M | USA | Ozone Zeno | 12:45:00 | 15.00 | 143.5 | 144 | ||||||
56 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:45:00 | 15.08 | 144.3 | 144 | ||||||
58 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:45:00 | 14.67 | 139.0 | 139 | ||||||
59 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:45:00 | 13.01 | 122.3 | 122 | ||||||
60 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:45:00 | 7.29 | 83.0 | 83 | ||||||
61 | 126 | Rodger Kerr | M | USA | Ozone Delta 2 | 12:45:00 | 5.88 | 75.7 | 76 | ||||||
62 | 160 | Thai Verzone | M | USA | ozone delta2 | 5.00 | 70.0 | 70 | |||||||
62 | 166 | Benny Cochran | M | USA | 5.00 | 70.0 | 70 | ||||||||
62 | 134 | Cody Mittanck | M | USA | Ozone Enzo 3 | 5.00 | 70.0 | 70 | |||||||
62 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:45:00 | 5.00 | 70.0 | 70 | ||||||
62 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:45:00 | 5.00 | 70.0 | 70 | ||||||
62 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:45:00 | 5.00 | 70.0 | 70 | ||||||
62 | 136 | Rishi Nair | M | USA | Ozone lm6 | 5.00 | 70.0 | 70 |
Pilots absent from task (ABS)
Id | Name |
---|---|
157 | Jay Zollinger |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 51.598 |
task_distance | 55.326 |
launch_to_ess_distance | 52.725 |
no_of_pilots_present | 68 |
no_of_pilots_flying | 68 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 35 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2626.812 |
best_dist | 55.326 |
best_time | 1.54055555555556 |
worst_time | 3.47694444444444 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2311.834 |
sum_real_dist_over_min | 2311.834 |
sum_flown_distances | 2626.812 |
best_real_dist | 55.326 |
last_start_time | 2018-06-15T12:45:00-07:00 |
first_start_time | 2018-06-15T12:45:00-07:00 |
first_finish_time | 2018-06-15T14:17:26-07:00 |
max_time_to_get_time_points | 2.78174673968295 |
no_of_pilots_with_time_points | 26 |
goalratio | 0.470588235294118 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0989368003256666 |
time_weight | 0.466416344392428 |
distance_weight | 0.434646855281905 |
smallest_leading_coefficient | 1.01695637124961 |
available_points_distance | 434.646855281905 |
available_points_time | 466.416344392428 |
available_points_departure | 0 |
available_points_leading | 98.9368003256666 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-15T18:49:43-07:00