2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 6: Sport
2018-06-15 Task 6
Race to Goal 55.3 km
Provisional
Results include only those pilots where ca:Category equals 'Sport'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:45 | 14:30 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.1 km | BURNT | 1500 m | 12:45 | 17:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
3 | 8.0 km | RAB-PK | 400 m | 12:45 | 17:30 | Lat: 42.2749 Lon: -123.08605 | 1147 m |
4 | 16.2 km | WOODRA | 400 m | 12:45 | 17:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
5 | 22.7 km | SAMS | 24000 m | 12:45 | 17:30 | Lat: 42.50015 Lon: -122.97433 | 401 m |
6 | 30.0 km | SQUIRS | 400 m | 12:45 | 17:30 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
7 | 39.8 km | MT-ISA | 1500 m | 12:45 | 17:30 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
8 | 47.1 km | CHASLZ | 2000 m | 12:45 | 17:30 | Lat: 42.23242 Lon: -123.18248 | 432 m |
9 ES | 52.7 km | LONSWD | 3000 m | 12:45 | 17:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
10 | 55.3 km | LONSWD | 400 m | 12:45 | 17:30 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Chris Clontz | M | USA | UP X-Race | 12:45:00 | 15:29:41 | 02:44:41 | 18.8 | 55.33 | 434.6 | 21.1 | 9.3 | 465 | |
2 | 139 | Colin Rathbun | M | USA | Ozone Delta 3 | 12:45:00 | 14:53:44 | 02:08:44 | 24.0 | 52.92 | 421.2 | 41.6 | 463 | ||
3 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:45:00 | 15:30:08 | 02:45:08 | 18.7 | 55.33 | 434.6 | 19.5 | 7.4 | 462 | |
4 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:45:00 | 15:58:23 | 03:13:23 | 16.0 | 55.33 | 434.6 | 22.0 | 457 | ||
5 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:45:00 | 16:09:21 | 03:24:21 | 15.1 | 55.33 | 434.6 | 21.8 | 456 | ||
6 | 309 | Alex Leone | M | USA | Gin Explorer | 12:45:00 | 16:13:37 | 03:28:37 | 14.8 | 55.33 | 434.6 | 15.7 | 450 | ||
7 | 152 | Dan Vallieres | M | USA | UP UP XRace (Red and orange | 12:45:00 | 15:36:16 | 02:51:16 | 18.1 | 54.24 | 429.8 | 17.2 | 447 | ||
8 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 12:45:00 | 52.54 | 418.2 | 14.1 | 432 | |||||
9 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:45:00 | 37.29 | 339.7 | 340 | ||||||
10 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 12:45:00 | 36.89 | 337.5 | 338 | ||||||
11 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:45:00 | 32.74 | 303.3 | 303 | ||||||
11 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:45:00 | 32.74 | 303.3 | 303 | ||||||
13 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 12:45:00 | 32.54 | 300.4 | 300 | ||||||
13 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 12:45:00 | 32.52 | 300.1 | 300 | ||||||
15 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:45:00 | 28.35 | 230.0 | 230 | ||||||
16 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:45:00 | 18.71 | 181.5 | 182 | ||||||
17 | 135 | Thomas Moock | M | USA | UP Trango | 12:45:00 | 18.46 | 179.6 | 180 | ||||||
18 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:45:00 | 18.42 | 179.3 | 179 | ||||||
19 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:45:00 | 15.08 | 144.3 | 144 | ||||||
20 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:45:00 | 14.67 | 139.0 | 139 | ||||||
21 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:45:00 | 13.01 | 122.3 | 122 | ||||||
22 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:45:00 | 7.29 | 83.0 | 83 | ||||||
23 | 126 | Rodger Kerr | M | USA | Ozone Delta 2 | 12:45:00 | 5.88 | 75.7 | 76 | ||||||
24 | 160 | Thai Verzone | M | USA | ozone delta2 | 5.00 | 70.0 | 70 | |||||||
24 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:45:00 | 5.00 | 70.0 | 70 | ||||||
24 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:45:00 | 5.00 | 70.0 | 70 | ||||||
24 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:45:00 | 5.00 | 70.0 | 70 |
Pilots absent from task (ABS)
Id | Name |
---|---|
157 | Jay Zollinger |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 51.598 |
task_distance | 55.326 |
launch_to_ess_distance | 52.725 |
no_of_pilots_present | 68 |
no_of_pilots_flying | 68 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 35 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2626.812 |
best_dist | 55.326 |
best_time | 1.54055555555556 |
worst_time | 3.47694444444444 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2311.834 |
sum_real_dist_over_min | 2311.834 |
sum_flown_distances | 2626.812 |
best_real_dist | 55.326 |
last_start_time | 2018-06-15T12:45:00-07:00 |
first_start_time | 2018-06-15T12:45:00-07:00 |
first_finish_time | 2018-06-15T14:17:26-07:00 |
max_time_to_get_time_points | 2.78174673968295 |
no_of_pilots_with_time_points | 26 |
goalratio | 0.470588235294118 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0989368003256666 |
time_weight | 0.466416344392428 |
distance_weight | 0.434646855281905 |
smallest_leading_coefficient | 1.01695637124961 |
available_points_distance | 434.646855281905 |
available_points_time | 466.416344392428 |
available_points_departure | 0 |
available_points_leading | 98.9368003256666 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-15T18:55:10-07:00