2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 5
2018-06-14 Task 5
Race to Goal 68.3 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 11:40 | 15:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 1.6 km | STERLI | 7000 m | 12:35 | 18:30 | Lat: 42.22475 Lon: -122.94277 | 826 m |
3 | 4.8 km | RABIES | 1000 m | 12:35 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 10.2 km | SUGARL | 1000 m | 12:35 | 18:30 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
5 | 12.3 km | SUGARL | 3000 m | 12:35 | 18:30 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
6 | 14.4 km | SUGARL | 1000 m | 12:35 | 18:30 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
7 | 20.0 km | CHASLZ | 2000 m | 12:35 | 18:30 | Lat: 42.23242 Lon: -123.18248 | 432 m |
8 | 23.0 km | TLWBX | 1000 m | 12:35 | 18:30 | Lat: 42.19632 Lon: -123.1515 | 1530 m |
9 | 35.9 km | BURNT | 1000 m | 12:35 | 18:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
10 | 44.8 km | MTBALD | 20000 m | 12:35 | 18:30 | Lat: 42.41137 Lon: -123.28338 | 837 m |
11 | 54.4 km | HULLRD | 6000 m | 12:35 | 18:30 | Lat: 42.30615 Lon: -122.91182 | 452 m |
12 | 62.7 km | DONATO | 6000 m | 12:35 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
13 ES | 65.2 km | DONATO | 3500 m | 12:35 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
14 | 68.3 km | DONATO | 400 m | 12:35 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Mitch Riley | M | USA | Ozone Enzo 3 | 12:35:00 | 14:51:07 | 02:16:07 | 28.0 | 68.35 | 441.4 | 97.8 | 460.9 | 1000 | |
2 | 114 | Nicholas Greece | M | USA | Ozone Enzo 3 | 12:35:00 | 14:52:51 | 02:17:51 | 27.7 | 68.35 | 441.4 | 88.8 | 427.9 | 958 | |
3 | 142 | Owen Shoemaker | M | USA | Flow XCRacer | 12:35:00 | 14:52:57 | 02:17:57 | 27.7 | 68.35 | 441.4 | 82.5 | 426.6 | 951 | |
4 | 128 | FRANCISCO MANTARAS | M | Argentina | ozone enzo3 | 12:35:00 | 14:54:02 | 02:19:02 | 27.4 | 68.35 | 441.4 | 91.9 | 414.2 | 948 | |
5 | 129 | Gavin McClurg | M | USA | Ozone Enzo 3 | 12:35:00 | 14:54:42 | 02:19:42 | 27.3 | 68.35 | 441.4 | 80.8 | 407.3 | 930 | |
6 | 115 | Brad Gunnuscio | M | USA | Ozone Enzo3 | 12:35:00 | 14:55:51 | 02:20:51 | 27.1 | 68.35 | 441.4 | 79.7 | 396.4 | 918 | |
7 | 120 | Matt Henzi | M | USA | Ozone Enzo 3 | 12:35:00 | 14:57:40 | 02:22:40 | 26.7 | 68.35 | 441.4 | 77.9 | 380.8 | 900 | |
8 | 106 | Evan Bouchier | M | USA | Ozone Enzo 3 | 12:35:00 | 15:01:27 | 02:26:27 | 26.1 | 68.35 | 441.4 | 89.7 | 352.3 | 883 | |
9 | 103 | Eric Ams | M | USA | ? ? | 12:35:00 | 15:00:02 | 02:25:02 | 26.3 | 68.35 | 441.4 | 71.8 | 362.5 | 876 | |
10 | 108 | Robert Brockie | M | USA | Niviuk Peak 4 | 12:35:00 | 15:09:33 | 02:34:33 | 24.7 | 68.35 | 441.4 | 64.5 | 301.2 | 807 | |
11 | 134 | Cody Mittanck | M | USA | Ozone Enzo 3 | 12:35:00 | 15:16:53 | 02:41:53 | 23.6 | 68.35 | 441.4 | 74.4 | 261.2 | 777 | |
12 | 150 | Reavis Sutphin-Gray | M | USA | Ozone Zeno | 12:35:00 | 15:24:11 | 02:49:11 | 22.6 | 68.35 | 441.4 | 66.3 | 225.1 | 733 | |
13 | 162 | Frank Henriquez | M | USA | Ozone Enzo 3 | 12:35:00 | 15:24:23 | 02:49:23 | 22.5 | 68.35 | 441.4 | 55.9 | 224.2 | 722 | |
14 | 130 | Bill Mendenhall | M | USA | Ozone Zeno | 12:35:00 | 15:27:49 | 02:52:49 | 22.1 | 68.35 | 441.4 | 46.8 | 208.1 | 696 | |
15 | 123 | Bill Hughes | M | USA | Ozone Enzo 3 | 12:35:00 | 15:37:44 | 03:02:44 | 20.9 | 68.35 | 441.4 | 48.3 | 164.4 | 654 | |
16 | 112 | Brian Fletcher | M | USA | Ozone M6 | 12:35:00 | 15:36:54 | 03:01:54 | 21.0 | 68.35 | 441.4 | 38.8 | 168.0 | 648 | |
17 | 139 | Colin Rathbun | M | USA | Ozone Delta 3 | 12:35:00 | 15:36:52 | 03:01:52 | 21.0 | 68.35 | 441.4 | 25.4 | 168.1 | 635 | |
18 | 113 | Eduardo Garza | M | USA | Ozone Zeno | 12:35:00 | 15:37:05 | 03:02:05 | 21.0 | 68.35 | 441.4 | 19.7 | 167.2 | 628 | |
19 | 131 | Igor Merk | M | USA | Ozone Zeno | 12:35:00 | 15:42:30 | 03:07:30 | 20.4 | 68.35 | 441.4 | 38.4 | 144.6 | 624 | |
20 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:35:00 | 15:40:25 | 03:05:25 | 20.6 | 68.35 | 441.4 | 27.8 | 153.2 | 622 | |
21 | 137 | William Pardis | M | Philippines | 777 King | 12:35:00 | 15:46:19 | 03:11:19 | 19.9 | 68.35 | 441.4 | 31.3 | 129.1 | 602 | |
22 | 121 | Guy Herrington | M | Canada | Ozone Zeno | 12:35:00 | 15:46:50 | 03:11:50 | 19.9 | 68.35 | 441.4 | 26.3 | 127.0 | 595 | |
23 | 165 | Len Szafaryn | M | USA | Ozone Zeno | 12:35:00 | 15:50:46 | 03:15:46 | 19.5 | 68.35 | 441.4 | 38.0 | 111.5 | 591 | |
24 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:35:00 | 15:47:50 | 03:12:50 | 19.8 | 68.35 | 441.4 | 24.1 | 123.0 | 589 | |
25 | 102 | Chris Amonson | M | USA | Ozone Zeno | 12:35:00 | 15:54:28 | 03:19:28 | 19.1 | 68.35 | 441.4 | 27.0 | 97.2 | 566 | |
26 | 166 | Benny Cochran | M | USA | 12:35:00 | 16:04:54 | 03:29:54 | 18.2 | 68.35 | 441.4 | 30.8 | 58.3 | 531 | ||
27 | 110 | Sam Crocker | M | USA | Ozone Zeno | 12:35:00 | 16:11:46 | 03:36:46 | 17.6 | 68.35 | 441.4 | 9.2 | 33.7 | 484 | |
28 | 104 | Jared Anderson | M | USA | Ozone Enzo 3 | 12:35:00 | 59.57 | 409.9 | 72.6 | 483 | |||||
29 | 138 | Fabian Perez | M | USA | Ozone Zeno | 12:35:00 | 62.53 | 422.6 | 49.6 | 472 | |||||
30 | 116 | Michal Hammel | M | USA | Ozone Enzo 3 | 12:35:00 | 55.45 | 388.9 | 58.4 | 447 | |||||
31 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:35:00 | 16:29:44 | 03:54:44 | 16.3 | 68.35 | 441.4 | 441 | |||
31 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:35:00 | 16:37:23 | 04:02:23 | 15.7 | 68.35 | 441.4 | 441 | |||
31 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 12:35:00 | 17:04:00 | 04:29:00 | 14.2 | 68.35 | 441.4 | 441 | |||
31 | 309 | Alex Leone | M | USA | Gin Explorer | 12:35:00 | 16:37:50 | 04:02:50 | 15.7 | 68.35 | 441.4 | 441 | |||
35 | 167 | Cody Richardson | M | USA | 12:35:00 | 55.92 | 391.4 | 48.7 | 440 | ||||||
36 | 163 | Donizete Lemos | M | BRA | 12:35:00 | 44.12 | 333.3 | 39.3 | 373 | ||||||
37 | 164 | Mike Whelan | M | USA | 12:35:00 | 50.75 | 362.0 | 362 | |||||||
38 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:35:00 | 43.67 | 331.4 | 331 | ||||||
39 | 156 | Steven Young | M | USA | Ozone Zeno | 12:35:00 | 42.30 | 324.1 | 324 | ||||||
40 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:35:00 | 41.94 | 321.8 | 322 | ||||||
41 | 154 | Jeff Williams | M | USA | Ozone Zeno | 12:35:00 | 41.44 | 318.1 | 318 | ||||||
42 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:35:00 | 37.57 | 286.4 | 286 | ||||||
43 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 12:35:00 | 34.48 | 269.1 | 269 | ||||||
44 | 132 | Neal Michaelis | M | USA | Ozone Enzo 3 | 12:35:00 | 31.87 | 255.2 | 255 | ||||||
44 | 168 | Scott Harding | M | USA | 12:35:00 | 31.79 | 254.9 | 255 | |||||||
46 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:35:00 | 31.68 | 254.2 | 254 | ||||||
47 | 152 | Dan Vallieres | M | USA | UP UP XRace (Red and orange | 12:35:00 | 31.55 | 253.4 | 253 | ||||||
48 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:35:00 | 31.37 | 251.9 | 252 | ||||||
49 | 146 | Mike Steed | M | USA | Flow XCRacer | 12:35:00 | 31.28 | 251.1 | 251 | ||||||
50 | 135 | Thomas Moock | M | USA | UP Trango | 12:35:00 | 31.19 | 250.2 | 250 | ||||||
51 | 149 | zion susanno | M | Costa Rica | gin boomerang 11 | 12:35:00 | 31.06 | 248.7 | 249 | ||||||
52 | 153 | David Wheeler | M | USA | Ozone Zeno | 12:35:00 | 21.75 | 171.6 | 172 | ||||||
53 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:35:00 | 21.66 | 171.3 | 171 | ||||||
54 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:35:00 | 20.59 | 165.6 | 166 | ||||||
55 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 12:35:00 | 20.00 | 161.9 | 162 | ||||||
56 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 12:35:00 | 19.82 | 160.5 | 161 | ||||||
57 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 12:35:00 | 19.77 | 160.1 | 160 | ||||||
58 | 109 | Chris Clontz | M | USA | UP X-Race | 12:35:00 | 19.62 | 158.6 | 159 | ||||||
59 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 12:35:00 | 19.43 | 156.7 | 157 | ||||||
60 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:35:00 | 17.51 | 133.8 | 134 | ||||||
61 | 126 | Rodger Kerr | M | USA | Ozone Delta 2 | 12:35:00 | 17.04 | 127.7 | 128 | ||||||
62 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:35:00 | 16.98 | 126.9 | 127 | ||||||
63 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:35:00 | 13.70 | 86.7 | 87 | ||||||
64 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:35:00 | 13.19 | 83.0 | 83 | ||||||
65 | 160 | Thai Verzone | M | USA | ozone delta2 | 12:35:00 | 12.46 | 76.8 | 77 | ||||||
65 | 136 | Rishi Nair | M | USA | Ozone lm6 | 12:35:00 | 12.51 | 77.2 | 77 | ||||||
67 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:35:00 | 8.43 | 43.6 | 44 | ||||||
68 | 101 | Patrick Allaire | M | USA | Niviuk IcePeak 6 | 12:35:00 | 6.67 | 31.6 | 32 |
Pilots absent from task (ABS)
Id | Name |
---|---|
157 | Jay Zollinger |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 63.599 |
task_distance | 68.345 |
launch_to_ess_distance | 65.242 |
no_of_pilots_present | 68 |
no_of_pilots_flying | 68 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 31 |
no_of_pilots_reaching_goal | 31 |
sum_flown_distance | 3221.384 |
best_dist | 68.345 |
best_time | 2.26861111111111 |
worst_time | 4.48333333333333 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2881.384 |
sum_real_dist_over_min | 2881.384 |
sum_flown_distances | 3221.384 |
best_real_dist | 68.345 |
last_start_time | 2018-06-14T12:35:00-07:00 |
first_start_time | 2018-06-14T12:35:00-07:00 |
first_finish_time | 2018-06-14T14:51:07-07:00 |
max_time_to_get_time_points | 3.7748020389523 |
no_of_pilots_with_time_points | 27 |
goalratio | 0.455882352941176 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0977635920485192 |
time_weight | 0.460885505371591 |
distance_weight | 0.44135090257989 |
smallest_leading_coefficient | 1.55388569500383 |
available_points_distance | 441.35090257989 |
available_points_time | 460.885505371591 |
available_points_departure | 0 |
available_points_leading | 97.7635920485192 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-14T18:57:03-07:00