
2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 5: Women
2018-06-14 Task 5
Race to Goal 68.3 km
Provisional
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | WOODLN | 400 m | 11:40 | 15:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
| 2 SS | 1.6 km | STERLI | 7000 m | 12:35 | 18:30 | Lat: 42.22475 Lon: -122.94277 | 826 m |
| 3 | 4.8 km | RABIES | 1000 m | 12:35 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
| 4 | 10.2 km | SUGARL | 1000 m | 12:35 | 18:30 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
| 5 | 12.3 km | SUGARL | 3000 m | 12:35 | 18:30 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
| 6 | 14.4 km | SUGARL | 1000 m | 12:35 | 18:30 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
| 7 | 20.0 km | CHASLZ | 2000 m | 12:35 | 18:30 | Lat: 42.23242 Lon: -123.18248 | 432 m |
| 8 | 23.0 km | TLWBX | 1000 m | 12:35 | 18:30 | Lat: 42.19632 Lon: -123.1515 | 1530 m |
| 9 | 35.9 km | BURNT | 1000 m | 12:35 | 18:30 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
| 10 | 44.8 km | MTBALD | 20000 m | 12:35 | 18:30 | Lat: 42.41137 Lon: -123.28338 | 837 m |
| 11 | 54.4 km | HULLRD | 6000 m | 12:35 | 18:30 | Lat: 42.30615 Lon: -122.91182 | 452 m |
| 12 | 62.7 km | DONATO | 6000 m | 12:35 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
| 13 ES | 65.2 km | DONATO | 3500 m | 12:35 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
| 14 | 68.3 km | DONATO | 400 m | 12:35 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 12:35:00 | 17:04:00 | 04:29:00 | 14.2 | 68.35 | 441.4 | 441 | |||
| 2 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:35:00 | 41.94 | 321.8 | 322 | ||||||
| 3 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 12:35:00 | 34.48 | 269.1 | 269 | ||||||
| 4 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:35:00 | 17.51 | 133.8 | 134 | ||||||
| 5 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:35:00 | 16.98 | 126.9 | 127 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 63.599 |
| task_distance | 68.345 |
| launch_to_ess_distance | 65.242 |
| no_of_pilots_present | 68 |
| no_of_pilots_flying | 68 |
| no_of_pilots_lo | 37 |
| no_of_pilots_reaching_nom_dist | 36 |
| no_of_pilots_reaching_es | 31 |
| no_of_pilots_reaching_goal | 31 |
| sum_flown_distance | 3221.384 |
| best_dist | 68.345 |
| best_time | 2.26861111111111 |
| worst_time | 4.48333333333333 |
| no_of_pilots_in_competition | 69 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2881.384 |
| sum_real_dist_over_min | 2881.384 |
| sum_flown_distances | 3221.384 |
| best_real_dist | 68.345 |
| last_start_time | 2018-06-14T12:35:00-07:00 |
| first_start_time | 2018-06-14T12:35:00-07:00 |
| first_finish_time | 2018-06-14T14:51:07-07:00 |
| max_time_to_get_time_points | 3.7748020389523 |
| no_of_pilots_with_time_points | 27 |
| goalratio | 0.455882352941176 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0977635920485192 |
| time_weight | 0.460885505371591 |
| distance_weight | 0.44135090257989 |
| smallest_leading_coefficient | 1.55388569500383 |
| available_points_distance | 441.35090257989 |
| available_points_time | 460.885505371591 |
| available_points_departure | 0 |
| available_points_leading | 97.7635920485192 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-14T18:59:37-07:00