2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 4
2018-06-13
Race to Goal 53.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:10 | 14:10 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.6 km | WOODLN | 1000 m | 12:55 | 17:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
3 | 4.9 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 10.2 km | SUGARL | 1000 m | 12:55 | 17:00 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
5 | 15.2 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 20.0 km | MT-ISA | 1000 m | 12:55 | 17:00 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 25.1 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
8 | 28.9 km | BURNT | 1000 m | 12:55 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
9 | 32.4 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
10 | 37.1 km | WOODRA | 1000 m | 12:55 | 17:00 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
11 | 41.7 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
12 | 45.7 km | SQUIRS | 1000 m | 12:55 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
13 | 49.8 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
14 ES | 53.0 km | SQUIRS | 2000 m | 12:55 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
15 | 53.7 km | LONSWD | 400 m | 12:55 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Nicholas Greece | M | USA | Ozone Enzo 3 | 12:55:00 | 14:24:19 | 01:29:19 | 35.2 | 53.68 | 437.4 | 98.3 | 457.8 | 994 | |
2 | 163 | Donizete Lemos | M | USA | 12:55:00 | 14:24:20 | 01:29:20 | 35.2 | 53.68 | 437.4 | 97.6 | 457.2 | 992 | ||
2 | 104 | Jared Anderson | M | USA | Ozone Enzo 3 | 12:55:00 | 14:24:13 | 01:29:13 | 35.3 | 53.68 | 437.4 | 90.7 | 463.5 | 992 | |
4 | 134 | Cody Mittanck | M | USA | Ozone Enzo 3 | 12:55:00 | 14:24:14 | 01:29:14 | 35.3 | 53.68 | 437.4 | 89.4 | 461.8 | 989 | |
5 | 128 | FRANCISCO MANTARAS | M | Argentina | ozone enzo3 | 12:55:00 | 14:24:20 | 01:29:20 | 35.2 | 53.68 | 437.4 | 90.6 | 457.2 | 985 | |
6 | 115 | Brad Gunnuscio | M | USA | Ozone Enzo3 | 12:55:00 | 14:24:28 | 01:29:28 | 35.2 | 53.68 | 437.4 | 93.4 | 453.0 | 984 | |
7 | 116 | Michal Hammel | M | USA | Ozone Enzo 3 | 12:55:00 | 14:24:51 | 01:29:51 | 35.0 | 53.68 | 437.4 | 92.0 | 444.0 | 973 | |
8 | 142 | Owen Shoemaker | M | USA | Flow XCRacer | 12:55:00 | 14:25:57 | 01:30:57 | 34.6 | 53.68 | 437.4 | 91.0 | 425.3 | 954 | |
9 | 106 | Evan Bouchier | M | USA | Ozone Enzo 3 | 12:55:00 | 14:26:27 | 01:31:27 | 34.4 | 53.68 | 437.4 | 88.7 | 418.2 | 944 | |
10 | 138 | Fabian Perez | M | USA | Ozone Zeno | 12:55:00 | 14:41:49 | 01:46:49 | 29.4 | 53.68 | 437.4 | 74.4 | 284.2 | 796 | |
11 | 113 | Eduardo Garza | M | USA | Ozone Zeno | 12:55:00 | 14:43:14 | 01:48:14 | 29.1 | 53.68 | 437.4 | 68.2 | 274.7 | 780 | |
12 | 103 | Eric Ams | M | USA | ? ? | 12:55:00 | 14:53:31 | 01:58:31 | 26.5 | 53.68 | 437.4 | 87.4 | 211.7 | 737 | |
13 | 166 | Benny Cochran | M | USA | 12:55:00 | 14:54:58 | 01:59:58 | 26.2 | 53.68 | 437.4 | 59.0 | 203.4 | 700 | ||
14 | 162 | Frank Henriquez | M | USA | Ozone Enzo 3 | 12:55:00 | 15:06:04 | 02:11:04 | 24.0 | 53.68 | 437.4 | 65.3 | 144.1 | 647 | |
15 | 123 | Bill Hughes | M | USA | Ozone Enzo 3 | 12:55:00 | 15:07:24 | 02:12:24 | 23.8 | 53.68 | 437.4 | 40.2 | 137.4 | 615 | |
16 | 165 | Len Szafaryn | M | USA | Ozone Zeno | 12:55:00 | 15:06:11 | 02:11:11 | 24.0 | 53.68 | 437.4 | 31.1 | 143.5 | 612 | |
17 | 146 | Mike Steed | M | USA | Flow XCRacer | 12:55:00 | 15:09:42 | 02:14:42 | 23.4 | 53.68 | 437.4 | 30.9 | 125.9 | 594 | |
18 | 150 | Reavis Sutphin-Gray | M | USA | Ozone Zeno | 12:55:00 | 15:13:39 | 02:18:39 | 22.7 | 53.68 | 437.4 | 41.4 | 106.6 | 585 | |
18 | 121 | Guy Herrington | M | Canada | Ozone Zeno | 12:55:00 | 15:13:23 | 02:18:23 | 22.7 | 53.68 | 437.4 | 39.2 | 107.9 | 585 | |
20 | 112 | Brian Fletcher | M | USA | Ozone M6 | 12:55:00 | 15:13:35 | 02:18:35 | 22.7 | 53.68 | 437.4 | 33.4 | 106.9 | 578 | |
21 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:55:00 | 15:13:40 | 02:18:40 | 22.7 | 53.68 | 437.4 | 29.4 | 106.5 | 573 | |
22 | 168 | Scott Harding | M | USA | 12:55:00 | 15:16:28 | 02:21:28 | 22.2 | 53.68 | 437.4 | 38.0 | 93.2 | 569 | ||
22 | 130 | Bill Mendenhall | M | USA | Ozone Zeno | 12:55:00 | 15:13:02 | 02:18:02 | 22.8 | 53.68 | 437.4 | 21.8 | 109.6 | 569 | |
24 | 167 | Cody Richardson | M | USA | 12:55:00 | 15:21:28 | 02:26:28 | 21.5 | 53.68 | 437.4 | 40.5 | 69.9 | 548 | ||
25 | 137 | William Pardis | M | Philippines | 777 King | 12:55:00 | 15:21:57 | 02:26:57 | 21.4 | 53.68 | 437.4 | 23.3 | 67.7 | 528 | |
26 | 149 | zion susanno | M | Costa Rica | gin boomerang 11 | 12:55:00 | 52.92 | 434.3 | 93.0 | 527 | |||||
26 | 108 | Robert Brockie | M | USA | Niviuk Peak 4 | 12:55:00 | 15:21:12 | 02:26:12 | 21.5 | 53.68 | 437.4 | 18.9 | 71.1 | 527 | |
28 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:55:00 | 15:23:53 | 02:28:53 | 21.1 | 53.68 | 437.4 | 19.2 | 58.9 | 516 | |
29 | 139 | Colin Rathbun | M | Ozone Delta 3 | 12:55:00 | 15:26:17 | 02:31:17 | 20.8 | 53.68 | 437.4 | 17.6 | 48.1 | 503 | ||
30 | 120 | Matt Henzi | M | USA | Ozone Enzo 3 | 12:55:00 | 49.70 | 412.7 | 86.7 | 499 | |||||
31 | 152 | Dan Vallieres | M | UP UP XRace (Red and orange | 12:55:00 | 15:25:45 | 02:30:45 | 20.9 | 53.68 | 437.4 | 8.0 | 50.5 | 496 | ||
31 | 131 | Igor Merk | M | USA | Ozone Zeno | 12:55:00 | 16:56:35 | 04:01:35 | 13.0 | 53.68 | 437.4 | 58.5 | 496 | ||
33 | 141 | Mitch Riley | M | USA | Ozone Enzo 3 | 12:55:00 | 47.59 | 394.4 | 82.9 | 477 | |||||
34 | 132 | Neal Michaelis | M | USA | Ozone Enzo 3 | 12:55:00 | 48.21 | 400.8 | 70.7 | 472 | |||||
35 | 129 | Gavin McClurg | M | USA | Ozone Enzo 3 | 12:55:00 | 47.38 | 392.1 | 77.4 | 470 | |||||
36 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 12:55:00 | 16:14:32 | 03:19:32 | 15.8 | 53.68 | 437.4 | 10.9 | 448 | ||
37 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:55:00 | 52.87 | 434.0 | 8.6 | 443 | |||||
38 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:55:00 | 16:20:00 | 03:25:00 | 15.3 | 53.68 | 437.4 | 437 | |||
39 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:55:00 | 48.01 | 399.0 | 14.2 | 413 | |||||
40 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 12:55:00 | 48.64 | 404.1 | 6.1 | 410 | |||||
41 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:55:00 | 48.16 | 400.3 | 400 | ||||||
42 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:55:00 | 47.08 | 388.1 | 388 | ||||||
42 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:55:00 | 47.10 | 388.3 | 388 | ||||||
44 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:55:00 | 44.23 | 343.7 | 344 | ||||||
45 | 160 | Thai Verzone | M | USA | ozone delta2 | 12:55:00 | 40.40 | 312.6 | 6.8 | 319 | |||||
46 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:55:00 | 40.85 | 315.6 | 2.0 | 318 | |||||
47 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 12:55:00 | 39.43 | 305.4 | 305 | ||||||
48 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:55:00 | 27.44 | 241.8 | 242 | ||||||
49 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 12:55:00 | 23.64 | 221.3 | 221 | ||||||
50 | 156 | Steven Young | M | USA | Ozone Zeno | 12:55:00 | 23.00 | 217.0 | 217 | ||||||
51 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 12:55:00 | 22.20 | 211.6 | 212 | ||||||
52 | 102 | Chris Amonson | M | USA | Ozone Zeno | 12:55:00 | 22.10 | 210.9 | 211 | ||||||
53 | 110 | Sam Crocker | M | USA | Ozone Zeno | 12:55:00 | 21.19 | 202.3 | 202 | ||||||
54 | 109 | Chris Clontz | M | USA | UP X-Race | 12:55:00 | 18.53 | 174.8 | 175 | ||||||
55 | 164 | Mike Whelan | M | USA | 12:55:00 | 17.98 | 169.5 | 170 | |||||||
56 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:55:00 | 17.90 | 168.9 | 169 | ||||||
57 | 101 | Patrick Allaire | M | USA | Niviuk IcePeak 6 | 12:55:00 | 17.80 | 167.6 | 168 | ||||||
58 | 136 | Rishi Nair | M | USA | Ozone lm6 | 12:55:00 | 17.74 | 166.7 | 167 | ||||||
59 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:55:00 | 14.76 | 133.2 | 133 | ||||||
60 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:55:00 | 13.81 | 122.1 | 122 | ||||||
61 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:55:00 | 13.28 | 116.5 | 117 | ||||||
62 | 154 | Jeff Williams | M | USA | Ozone Zeno | 12:55:00 | 12.18 | 107.7 | 108 | ||||||
63 | 309 | Alex Leone | M | USA | Gin Explorer | 12:55:00 | 9.63 | 84.6 | 85 | ||||||
64 | 153 | David Wheeler | M | USA | Ozone Zeno | 12:55:00 | 6.97 | 66.2 | 66 | ||||||
65 | 135 | Thomas Moock | M | USA | UP Trango | 12:55:00 | 6.54 | 63.4 | 63 | ||||||
66 | 126 | Rodger Kerr | M | Ozone Delta 2 | 12:55:00 | 6.07 | 59.7 | 60 | |||||||
67 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:55:00 | 5.72 | 56.4 | 56 | ||||||
68 | 157 | Jay Zollinger | M | USA | Ozone Alpina 2 | 5.00 | 49.0 | 49 | |||||||
68 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 5.00 | 49.0 | 49 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 52.426 |
task_distance | 53.679 |
launch_to_ess_distance | 53.026 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 34 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2738.825 |
best_dist | 53.679 |
best_time | 1.48694444444444 |
worst_time | 4.02638888888889 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2403.825 |
sum_real_dist_over_min | 2403.825 |
sum_flown_distances | 2738.825 |
best_real_dist | 53.679 |
last_start_time | 2018-06-13T12:55:00-07:00 |
first_start_time | 2018-06-13T12:55:00-07:00 |
first_finish_time | 2018-06-13T14:24:13-07:00 |
max_time_to_get_time_points | 2.70634775936713 |
no_of_pilots_with_time_points | 29 |
goalratio | 0.463768115942029 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0984011454785105 |
time_weight | 0.463891114398692 |
distance_weight | 0.437707740122797 |
smallest_leading_coefficient | 1.05288497612111 |
available_points_distance | 437.352060111556 |
available_points_time | 463.514157855182 |
available_points_departure | 0 |
available_points_leading | 98.3211849995841 |
available_points_arrival | 0 |
time_validity | 0.999187402966322 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.999187402966322 |
ftv_day_validity | 0.999187402966322 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-13T18:33:28-07:00