2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 4: Women
2018-06-13
Race to Goal 53.7 km
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:10 | 14:10 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.6 km | WOODLN | 1000 m | 12:55 | 17:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
3 | 4.9 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 10.2 km | SUGARL | 1000 m | 12:55 | 17:00 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
5 | 15.2 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 20.0 km | MT-ISA | 1000 m | 12:55 | 17:00 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 25.1 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
8 | 28.9 km | BURNT | 1000 m | 12:55 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
9 | 32.4 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
10 | 37.1 km | WOODRA | 1000 m | 12:55 | 17:00 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
11 | 41.7 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
12 | 45.7 km | SQUIRS | 1000 m | 12:55 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
13 | 49.8 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
14 ES | 53.0 km | SQUIRS | 2000 m | 12:55 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
15 | 53.7 km | LONSWD | 400 m | 12:55 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 12:55:00 | 16:14:32 | 03:19:32 | 15.8 | 53.68 | 437.4 | 10.9 | 448 | ||
2 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:55:00 | 16:20:00 | 03:25:00 | 15.3 | 53.68 | 437.4 | 437 | |||
3 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:55:00 | 47.10 | 388.3 | 388 | ||||||
4 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:55:00 | 40.85 | 315.6 | 2.0 | 318 | |||||
5 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 12:55:00 | 39.43 | 305.4 | 305 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 52.426 |
task_distance | 53.679 |
launch_to_ess_distance | 53.026 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 34 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2738.825 |
best_dist | 53.679 |
best_time | 1.48694444444444 |
worst_time | 4.02638888888889 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2403.825 |
sum_real_dist_over_min | 2403.825 |
sum_flown_distances | 2738.825 |
best_real_dist | 53.679 |
last_start_time | 2018-06-13T12:55:00-07:00 |
first_start_time | 2018-06-13T12:55:00-07:00 |
first_finish_time | 2018-06-13T14:24:13-07:00 |
max_time_to_get_time_points | 2.70634775936713 |
no_of_pilots_with_time_points | 29 |
goalratio | 0.463768115942029 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0984011454785105 |
time_weight | 0.463891114398692 |
distance_weight | 0.437707740122797 |
smallest_leading_coefficient | 1.05288497612111 |
available_points_distance | 437.352060111556 |
available_points_time | 463.514157855182 |
available_points_departure | 0 |
available_points_leading | 98.3211849995841 |
available_points_arrival | 0 |
time_validity | 0.999187402966322 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.999187402966322 |
ftv_day_validity | 0.999187402966322 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-13T18:36:33-07:00