2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 4: Sport
2018-06-13
Race to Goal 53.7 km
Provisional
Results include only those pilots where ca:Category equals 'Sport'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:10 | 14:10 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.6 km | WOODLN | 1000 m | 12:55 | 17:00 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
3 | 4.9 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 10.2 km | SUGARL | 1000 m | 12:55 | 17:00 | Lat: 42.28343 Lon: -123.12395 | 1027 m |
5 | 15.2 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 20.0 km | MT-ISA | 1000 m | 12:55 | 17:00 | Lat: 42.30316 Lon: -123.10473 | 1360 m |
7 | 25.1 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
8 | 28.9 km | BURNT | 1000 m | 12:55 | 17:00 | Lat: 42.25308 Lon: -122.99399 | 1016 m |
9 | 32.4 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
10 | 37.1 km | WOODRA | 1000 m | 12:55 | 17:00 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
11 | 41.7 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
12 | 45.7 km | SQUIRS | 1000 m | 12:55 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
13 | 49.8 km | RABIES | 400 m | 12:55 | 17:00 | Lat: 42.26354 Lon: -123.05149 | 928 m |
14 ES | 53.0 km | SQUIRS | 2000 m | 12:55 | 17:00 | Lat: 42.21866 Lon: -123.02563 | 1006 m |
15 | 53.7 km | LONSWD | 400 m | 12:55 | 17:00 | Lat: 42.23289 Lon: -123.05547 | 446 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Brad Hauge | M | USA | Gin Explorer | 12:55:00 | 15:13:40 | 02:18:40 | 22.7 | 53.68 | 437.4 | 29.4 | 106.5 | 573 | |
2 | 147 | Destino Stellavem | M | USA | UP X-Race | 12:55:00 | 15:23:53 | 02:28:53 | 21.1 | 53.68 | 437.4 | 19.2 | 58.9 | 516 | |
3 | 139 | Colin Rathbun | M | Ozone Delta 3 | 12:55:00 | 15:26:17 | 02:31:17 | 20.8 | 53.68 | 437.4 | 17.6 | 48.1 | 503 | ||
4 | 152 | Dan Vallieres | M | UP UP XRace (Red and orange | 12:55:00 | 15:25:45 | 02:30:45 | 20.9 | 53.68 | 437.4 | 8.0 | 50.5 | 496 | ||
5 | 158 | Austin Cox | M | USA | Ozone Alpina | 12:55:00 | 52.87 | 434.0 | 8.6 | 443 | |||||
6 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 12:55:00 | 16:20:00 | 03:25:00 | 15.3 | 53.68 | 437.4 | 437 | |||
7 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 12:55:00 | 48.01 | 399.0 | 14.2 | 413 | |||||
8 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 12:55:00 | 48.64 | 404.1 | 6.1 | 410 | |||||
9 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 12:55:00 | 48.16 | 400.3 | 400 | ||||||
10 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 12:55:00 | 47.08 | 388.1 | 388 | ||||||
10 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 12:55:00 | 47.10 | 388.3 | 388 | ||||||
12 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 12:55:00 | 44.23 | 343.7 | 344 | ||||||
13 | 160 | Thai Verzone | M | USA | ozone delta2 | 12:55:00 | 40.40 | 312.6 | 6.8 | 319 | |||||
14 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 12:55:00 | 40.85 | 315.6 | 2.0 | 318 | |||||
15 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 12:55:00 | 27.44 | 241.8 | 242 | ||||||
16 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 12:55:00 | 23.64 | 221.3 | 221 | ||||||
17 | 127 | Trevor MacMurray | M | CAN | BGD Cure | 12:55:00 | 22.20 | 211.6 | 212 | ||||||
18 | 109 | Chris Clontz | M | USA | UP X-Race | 12:55:00 | 18.53 | 174.8 | 175 | ||||||
19 | 140 | Andrew Rayhill | M | USA | UP X-Race | 12:55:00 | 17.90 | 168.9 | 169 | ||||||
20 | 124 | Chris Irish | M | USA | GIN GTO2 | 12:55:00 | 14.76 | 133.2 | 133 | ||||||
21 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 12:55:00 | 13.81 | 122.1 | 122 | ||||||
22 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 12:55:00 | 13.28 | 116.5 | 117 | ||||||
23 | 309 | Alex Leone | M | USA | Gin Explorer | 12:55:00 | 9.63 | 84.6 | 85 | ||||||
24 | 135 | Thomas Moock | M | USA | UP Trango | 12:55:00 | 6.54 | 63.4 | 63 | ||||||
25 | 126 | Rodger Kerr | M | Ozone Delta 2 | 12:55:00 | 6.07 | 59.7 | 60 | |||||||
26 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 12:55:00 | 5.72 | 56.4 | 56 | ||||||
27 | 157 | Jay Zollinger | M | USA | Ozone Alpina 2 | 5.00 | 49.0 | 49 | |||||||
27 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 5.00 | 49.0 | 49 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 52.426 |
task_distance | 53.679 |
launch_to_ess_distance | 53.026 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 34 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2738.825 |
best_dist | 53.679 |
best_time | 1.48694444444444 |
worst_time | 4.02638888888889 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2403.825 |
sum_real_dist_over_min | 2403.825 |
sum_flown_distances | 2738.825 |
best_real_dist | 53.679 |
last_start_time | 2018-06-13T12:55:00-07:00 |
first_start_time | 2018-06-13T12:55:00-07:00 |
first_finish_time | 2018-06-13T14:24:13-07:00 |
max_time_to_get_time_points | 2.70634775936713 |
no_of_pilots_with_time_points | 29 |
goalratio | 0.463768115942029 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0984011454785105 |
time_weight | 0.463891114398692 |
distance_weight | 0.437707740122797 |
smallest_leading_coefficient | 1.05288497612111 |
available_points_distance | 437.352060111556 |
available_points_time | 463.514157855182 |
available_points_departure | 0 |
available_points_leading | 98.3211849995841 |
available_points_arrival | 0 |
time_validity | 0.999187402966322 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.999187402966322 |
ftv_day_validity | 0.999187402966322 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-13T18:38:00-07:00