2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 3
2018-06-12 Task 3
Race to Goal 73.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:40 | 15:40 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.9 km | RABIES | 4000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
3 | 4.3 km | RABIES | 1000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 9.7 km | RABIES | 6000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
5 | 15.1 km | RABIES | 1000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 26.5 km | PRSPCT | 12000 m | 13:45 | 18:30 | Lat: 42.28584 Lon: -123.32305 | 1403 m |
7 | 42.7 km | NUGGET | 3000 m | 13:45 | 18:30 | Lat: 42.45274 Lon: -123.05713 | 812 m |
8 | 62.2 km | WOODRA | 8000 m | 13:45 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
9 | 67.6 km | DONATO | 6000 m | 13:45 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
10 ES | 70.6 km | DONATO | 3000 m | 13:45 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
11 | 73.2 km | DONATO | 400 m | 13:45 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Eric Ams | M | USA | ? ? | 13:45:00 | 16:18:55 | 02:33:55 | 27.2 | 73.24 | 643.2 | 61.3 | 294.4 | 999 | |
2 | 114 | Nicholas Greece | M | USA | Ozone Enzo 3 | 13:45:00 | 16:19:02 | 02:34:02 | 27.1 | 73.24 | 643.2 | 61.9 | 291.0 | 996 | |
3 | 104 | Jared Anderson | M | USA | Ozone Enzo 3 | 13:45:00 | 16:19:42 | 02:34:42 | 27.0 | 73.24 | 643.2 | 62.4 | 282.4 | 988 | |
4 | 141 | Mitch Riley | M | USA | Ozone Enzo 3 | 13:45:00 | 16:19:37 | 02:34:37 | 27.0 | 73.24 | 643.2 | 59.2 | 283.3 | 986 | |
5 | 163 | Donizete Lemos | M | USA | 13:45:00 | 16:20:23 | 02:35:23 | 26.9 | 73.24 | 643.2 | 61.9 | 276.3 | 981 | ||
6 | 162 | Frank Henriquez | M | USA | Ozone Enzo 3 | 13:45:00 | 16:21:23 | 02:36:23 | 26.7 | 73.24 | 643.2 | 47.2 | 268.8 | 959 | |
7 | 116 | Michal Hammel | M | USA | Ozone Enzo 3 | 13:45:00 | 16:28:36 | 02:43:36 | 25.6 | 73.24 | 643.2 | 55.9 | 230.6 | 930 | |
8 | 115 | Brad Gunnuscio | M | USA | Ozone Enzo3 | 13:45:00 | 16:28:41 | 02:43:41 | 25.5 | 73.24 | 643.2 | 55.9 | 230.3 | 929 | |
9 | 106 | Evan Bouchier | M | USA | Ozone Enzo 3 | 13:45:00 | 16:29:17 | 02:44:17 | 25.5 | 73.24 | 643.2 | 54.7 | 227.7 | 926 | |
10 | 113 | Eduardo Garza | M | USA | Ozone Zeno | 13:45:00 | 16:29:53 | 02:44:53 | 25.4 | 73.24 | 643.2 | 45.8 | 225.1 | 914 | |
11 | 131 | Igor Merk | M | USA | Ozone Zeno | 13:45:00 | 16:30:15 | 02:45:15 | 25.3 | 73.24 | 643.2 | 45.8 | 223.6 | 913 | |
12 | 149 | zion susanno | M | Costa Rica | gin boomerang 11 | 13:45:00 | 16:46:47 | 03:01:47 | 23.0 | 73.24 | 643.2 | 43.0 | 165.4 | 852 | |
13 | 123 | Bill Hughes | M | USA | Ozone Enzo 3 | 13:45:00 | 17:01:56 | 03:16:56 | 21.2 | 73.24 | 643.2 | 21.0 | 122.1 | 786 | |
14 | 120 | Matt Henzi | M | USA | Ozone Enzo 3 | 13:45:00 | 63.69 | 601.2 | 58.1 | 659 | |||||
15 | 112 | Brian Fletcher | M | USA | Ozone M6 | 13:45:00 | 60.81 | 584.5 | 41.5 | 626 | |||||
16 | 150 | Reavis Sutphin-Gray | M | USA | Ozone Zeno | 13:45:00 | 60.39 | 581.4 | 40.2 | 622 | |||||
17 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 13:45:00 | 59.20 | 571.8 | 26.9 | 599 | |||||
18 | 142 | Owen Shoemaker | M | USA | Flow XCRacer | 13:45:00 | 51.27 | 518.1 | 45.0 | 563 | |||||
19 | 134 | Cody Mittanck | M | USA | Ozone Enzo 3 | 13:45:00 | 48.81 | 493.7 | 39.2 | 533 | |||||
20 | 130 | Bill Mendenhall | M | USA | Ozone Zeno | 13:45:00 | 50.17 | 508.9 | 13.4 | 522 | |||||
21 | 166 | Benny Cochran | M | USA | 13:45:00 | 49.79 | 505.1 | 2.9 | 508 | ||||||
22 | 132 | Neal Michaelis | M | USA | Ozone Enzo 3 | 13:45:00 | 47.11 | 471.8 | 28.3 | 500 | |||||
23 | 146 | Mike Steed | M | USA | Flow XCRacer | 13:45:00 | 46.76 | 468.0 | 13.7 | 482 | |||||
24 | 128 | FRANCISCO MANTARAS | M | Argentina | ozone enzo3 | 13:45:00 | 46.77 | 468.1 | 10.1 | 478 | |||||
25 | 117 | Brad Hauge | M | USA | Gin Explorer | 13:45:00 | 46.95 | 470.1 | 1.9 | 472 | |||||
26 | 129 | Gavin McClurg | M | USA | Ozone Enzo 3 | 13:45:00 | 43.84 | 432.3 | 17.1 | 449 | |||||
27 | 155 | Cedar Wright | M | USA | Advance Sigma 10 | 13:45:00 | 44.50 | 440.0 | 440 | ||||||
28 | 143 | Jonathan Smith | M | USA | Ozone Delta 3 | 13:45:00 | 42.86 | 420.2 | 420 | ||||||
29 | 168 | Scott Harding | M | USA | 13:45:00 | 42.61 | 417.9 | 418 | |||||||
30 | 135 | Thomas Moock | M | USA | UP Trango | 13:45:00 | 41.48 | 406.2 | 3.0 | 409 | |||||
31 | 167 | Cody Richardson | M | USA | 13:45:00 | 38.30 | 376.1 | 0.5 | 377 | ||||||
32 | 158 | Austin Cox | M | USA | Ozone Alpina | 13:45:00 | 33.01 | 345.9 | 346 | ||||||
33 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 13:45:00 | 29.15 | 323.3 | 323 | ||||||
34 | 140 | Andrew Rayhill | M | USA | UP X-Race | 13:45:00 | 28.52 | 319.6 | 320 | ||||||
35 | 160 | Thai Verzone | M | USA | ozone delta2 | 13:45:00 | 27.96 | 315.5 | 316 | ||||||
36 | 102 | Chris Amonson | M | USA | Ozone Zeno | 13:45:00 | 27.44 | 311.1 | 311 | ||||||
36 | 152 | Dan Vallieres | M | UP UP XRace (Red and orange | 13:45:00 | 27.43 | 311.0 | 311 | |||||||
38 | 154 | Jeff Williams | M | USA | Ozone Zeno | 13:45:00 | 27.16 | 307.9 | 308 | ||||||
39 | 137 | William Pardis | M | Philippines | 777 King | 13:45:00 | 27.07 | 306.8 | 307 | ||||||
40 | 164 | Mike Whelan | M | USA | 13:45:00 | 23.63 | 260.6 | 261 | |||||||
40 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 13:45:00 | 23.62 | 260.5 | 261 | ||||||
42 | 101 | Patrick Allaire | M | USA | Niviuk IcePeak 6 | 13:45:00 | 23.57 | 259.9 | 260 | ||||||
43 | 121 | Guy Herrington | M | Canada | Ozone Zeno | 13:45:00 | 23.51 | 259.1 | 259 | ||||||
44 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 13:45:00 | 23.33 | 256.8 | 257 | ||||||
45 | 138 | Fabian Perez | M | USA | Ozone Zeno | 13:45:00 | 23.20 | 254.9 | 255 | ||||||
46 | 156 | Steven Young | M | USA | Ozone Zeno | 13:45:00 | 23.08 | 253.1 | 253 | ||||||
46 | 124 | Chris Irish | M | USA | GIN GTO2 | 13:45:00 | 23.07 | 253.0 | 253 | ||||||
48 | 148 | Ryan Strong | M | USA | Ozone Alpina 3 | 13:45:00 | 22.43 | 242.8 | 243 | ||||||
49 | 118 | Schuyler Heath | M | USA | UP Trango X-Race | 13:45:00 | 22.40 | 242.3 | 242 | ||||||
50 | 109 | Chris Clontz | M | USA | UP X-Race | 13:45:00 | 22.35 | 241.4 | 241 | ||||||
51 | 133 | ioan miftode | M | USA | Niviuk Artik 4 | 13:45:00 | 21.84 | 231.0 | 231 | ||||||
52 | 309 | Alex Leone | M | USA | Gin Explorer | 13:45:00 | 20.60 | 203.8 | 204 | ||||||
53 | 127 | Trevor MacMurray | M | BGD Cure | 13:45:00 | 18.08 | 162.1 | 162 | |||||||
54 | 153 | David Wheeler | M | USA | Ozone Zeno | 13:45:00 | 17.84 | 160.2 | 160 | ||||||
55 | 111 | Aaron Cromer | M | USA | Niviuk Artic 4 | 13:45:00 | 16.59 | 149.4 | 149 | ||||||
56 | 144 | TJ Sopher | M | USA | OZONE DELTA 3 | 13:45:00 | 15.47 | 139.7 | 140 | ||||||
57 | 203 | Bryan Brashear | M | USA | Gradient Nevada 2 | 13:45:00 | 14.98 | 134.7 | 135 | ||||||
58 | 110 | Sam Crocker | M | USA | Ozone Zeno | 13:45:00 | 14.69 | 131.5 | 132 | ||||||
59 | 147 | Destino Stellavem | M | USA | UP X-Race | 13:45:00 | 14.49 | 128.9 | 129 | ||||||
60 | 136 | Rishi Nair | M | USA | Ozone lm6 | 13:45:00 | 8.20 | 76.2 | 76 | ||||||
61 | 108 | Robert Brockie | M | USA | Niviuk Peak 4 | 5.00 | 57.4 | 57 | |||||||
61 | 157 | Jay Zollinger | M | USA | Ozone Alpina 2 | 5.00 | 57.4 | 57 | |||||||
61 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 13:45:00 | 5.00 | 57.4 | 57 | ||||||
61 | 161 | Cale Orosz | M | USA | Ozone Rush 5 | 5.00 | 57.4 | 57 | |||||||
61 | 125 | nobi ishikawa | M | USA | OZONE DELTA 3 | 5.00 | 57.4 | 57 | |||||||
61 | 126 | Rodger Kerr | M | Ozone Delta 2 | 13:45:00 | 5.00 | 57.4 | 57 | |||||||
67 | 165 | Len Szafaryn | M | USA | Ozone Zeno | 13:45:00 | 55.16 | 540.8 | 37.4 | 0 | |||||
67 | 233 | Mark Sanzone | M | USA | UP Summit XC3 | 13:45:00 | 51.18 | 517.6 | 0 | ||||||
67 | 139 | Colin Rathbun | M | Ozone Delta 3 | 13:45:00 | 51.18 | 517.6 | 14.8 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
139 | Colin Rathbun | 100% | 0 | Airspace Violation |
165 | Len Szafaryn | 100% | 0 | Airspace Violation |
233 | Mark Sanzone | 100% | 0 | Airspace Violation |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 69.692 |
task_distance | 73.242 |
launch_to_ess_distance | 70.641 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 56 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 2646.409 |
best_dist | 73.242 |
best_time | 2.56527777777778 |
worst_time | 3.28222222222222 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2324.655 |
sum_real_dist_over_min | 2324.655 |
sum_flown_distances | 2646.409 |
best_real_dist | 73.242 |
last_start_time | 2018-06-12T13:45:00-07:00 |
first_start_time | 2018-06-12T13:45:00-07:00 |
first_finish_time | 2018-06-12T16:18:55-07:00 |
max_time_to_get_time_points | 4.16692623414321 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.188405797101449 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0624427060598035 |
time_weight | 0.294372757139074 |
distance_weight | 0.643184536801123 |
smallest_leading_coefficient | 1.47823965677325 |
available_points_distance | 643.184536801123 |
available_points_time | 294.372757139074 |
available_points_departure | 0 |
available_points_leading | 62.4427060598035 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-12T20:06:11-07:00