2018 Applegate Open Race
2018-06-09 to 2018-06-16, FAI Category 2 event
Race Task 3: Women
2018-06-12 Task 3
Race to Goal 73.2 km
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WOODLN | 400 m | 12:40 | 15:40 | Lat: 42.23135 Lon: -123.00361 | 1164 m |
2 SS | 0.9 km | RABIES | 4000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
3 | 4.3 km | RABIES | 1000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
4 | 9.7 km | RABIES | 6000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
5 | 15.1 km | RABIES | 1000 m | 13:45 | 18:30 | Lat: 42.26354 Lon: -123.05149 | 928 m |
6 | 26.5 km | PRSPCT | 12000 m | 13:45 | 18:30 | Lat: 42.28584 Lon: -123.32305 | 1403 m |
7 | 42.7 km | NUGGET | 3000 m | 13:45 | 18:30 | Lat: 42.45274 Lon: -123.05713 | 812 m |
8 | 62.2 km | WOODRA | 8000 m | 13:45 | 18:30 | Lat: 42.22307 Lon: -123.00254 | 1260 m |
9 | 67.6 km | DONATO | 6000 m | 13:45 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
10 ES | 70.6 km | DONATO | 3000 m | 13:45 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
11 | 73.2 km | DONATO | 400 m | 13:45 | 18:30 | Lat: 42.22815 Lon: -122.81318 | 594 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Bianca Heinrich | F | USA | Niviuk Peak 4 | 13:45:00 | 59.20 | 571.8 | 26.9 | 599 | |||||
2 | 122 | Lindsay Holden | F | USA | Ozone Alpina 2 | 13:45:00 | 29.15 | 323.3 | 323 | ||||||
3 | 159 | Lisa Dickinson | F | USA | ozone Delta 2 | 13:45:00 | 23.62 | 260.5 | 261 | ||||||
4 | 151 | Mika Takahashi | F | JAPAN | OZONE MANTRA6 | 13:45:00 | 23.33 | 256.8 | 257 | ||||||
5 | 105 | Krista Auchenbach | F | USA | UP Trango X Race | 13:45:00 | 5.00 | 57.4 | 57 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 69.692 |
task_distance | 73.242 |
launch_to_ess_distance | 70.641 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 56 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 2646.409 |
best_dist | 73.242 |
best_time | 2.56527777777778 |
worst_time | 3.28222222222222 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2324.655 |
sum_real_dist_over_min | 2324.655 |
sum_flown_distances | 2646.409 |
best_real_dist | 73.242 |
last_start_time | 2018-06-12T13:45:00-07:00 |
first_start_time | 2018-06-12T13:45:00-07:00 |
first_finish_time | 2018-06-12T16:18:55-07:00 |
max_time_to_get_time_points | 4.16692623414321 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.188405797101449 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0624427060598035 |
time_weight | 0.294372757139074 |
distance_weight | 0.643184536801123 |
smallest_leading_coefficient | 1.47823965677325 |
available_points_distance | 643.184536801123 |
available_points_time | 294.372757139074 |
available_points_departure | 0 |
available_points_leading | 62.4427060598035 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
Report created: 2018-06-12T20:09:03-07:00